All results (tar.gz) Repo list (JSON) Summary (CSV)
# | Repo | Scan-build Bugs | BAI Bugs | Infer Bugs | OSSF Score | High cognitive complexity functions / Total functions | Comments / LoC |
---|---|---|---|---|---|---|---|
1 | AdamYuan/SparseVoxelOctree | 1651 | 111 | 0 | 4.8 | 250 / 2672 | 39350 / 181362 |
2 | xroche/httrack | 1252 | -1 | 362 | 6.4 | 317 / 1269 | 9540 / 47642 |
3 | GStreamer/gstreamer | 1248 | 0 | -1 | 5.4 | 13832 / 71716 | 460691 / 2104528 |
4 | LibreDWG/libredwg | 1196 | -1 | -1 | 5.9 | 499 / 16612 | 14499 / 343333 |
5 | mitsuba-renderer/nanogui | 1011 | 0 | 0 | 5.4 | 56 / 1075 | 6918 / 22150 |
6 | LiangliangNan/PolyFit | 916 | -1 | 0 | 4.6 | 11979 / 40554 | 239470 / 796732 |
7 | performancecopilot/pcp | 842 | 21 | 1856 | 6.1 | 2927 / 16641 | 103410 / 1049806 |
8 | YannickJadoul/Parselmouth | 721 | 0 | 0 | 4.4 | 2196 / 13653 | 403531 / 1142339 |
9 | rizinorg/rizin | 718 | -1 | 126 | 7.1 | 2268 / 15883 | 73632 / 719257 |
10 | pschatzmann/arduino-audio-tools | 673 | 0 | 0 | 5.9 | 1586 / 13450 | 19038 / 445891 |
11 | plugdata-team/plugdata | 638 | -1 | 3038 | 5.5 | 926 / 11883 | 49848 / 262352 |
12 | JACoders/OpenJK | 632 | -1 | 0 | 4.6 | 1618 / 11782 | 221983 / 857099 |
13 | fltk/fltk | 589 | 250 | 545 | 7.6 | 277 / 3141 | 77237 / 248588 |
14 | hypre-space/hypre | 576 | -1 | -1 | 8.3 | 619 / 2441 | 100575 / 470413 |
15 | terrychou/iVim | 570 | 487 | 2574 | 4.4 | 857 / 4511 | 87678 / 390541 |
16 | bminor/bash | 567 | -1 | 354 | 6.4 | 339 / 2087 | 25561 / 125326 |
17 | applidium/Vim | 552 | 355 | 3336 | 4.6 | 803 / 4065 | 72193 / 342824 |
18 | F-Stack/f-stack | 551 | -1 | -1 | 6.8 | 2787 / 33539 | 1208067 / 4561119 |
19 | RasPlex/OpenPHT | 550 | -1 | 3786 | 4.4 | 2150 / 13196 | 523499 / 2509870 |
20 | DCMTK/dcmtk | 541 | -1 | 54 | 7.6 | 1845 / 20129 | 272610 / 1019900 |
21 | artclarke/humble-video | 524 | -1 | 1137 | 6.3 | 2690 / 17684 | 393158 / 2253933 |
22 | eliaskosunen/scnlib | 500 | 0 | 0 | 4.8 | 9 / 234 | 4151 / 24205 |
23 | RfidResearchGroup/proxmark3 | 485 | 956 | 0 | 6.5 | 1046 / 8570 | 85673 / 303468 |
24 | numberwolf/h265web.js | 474 | 0 | -1 | 5 | 2421 / 14399 | 153308 / 1083903 |
25 | bitnine-oss/agensgraph | 461 | -1 | -1 | 4.9 | 3194 / 15814 | 379245 / 911605 |
26 | termux/termux-x11 | 458 | -1 | 0 | 5.9 | 1404 / 10068 | 354 / 8946 |
27 | IvorySQL/IvorySQL | 455 | -1 | -1 | 6.1 | 3759 / 16382 | 432546 / 1014594 |
28 | cnr-isti-vclab/meshlab | 439 | 169 | 0 | 5.2 | 981 / 8703 | 75089 / 441382 |
29 | BrunoLevy/geogram | 437 | 51 | 0 | 5.3 | 951 / 6366 | 162387 / 413221 |
30 | OSGeo/gdal | 433 | -1 | 0 | 7.1 | 2639 / 16266 | 335238 / 1300351 |
31 | Farama-Foundation/ViZDoom | 432 | 0 | 0 | 5.4 | 789 / 6818 | 81540 / 367951 |
32 | tangrams/tangram-es | 419 | -1 | 0 | 4.8 | 2544 / 13868 | 51172 / 201386 |
33 | hanwckf/rt-n56u | 408 | -1 | 265 | 3.2 | 1427 / 9474 | 3308594 / 16228099 |
34 | dhewm/dhewm3 | 402 | 349 | 0 | 5.9 | 777 / 8881 | 134639 / 440068 |
35 | 0vercl0k/rp | 394 | 0 | 0 | 4.8 | 103 / 1716 | 24981 / 149286 |
36 | unicode-org/icu | 387 | 0 | 1564 | 7.8 | 810 / 7161 | 229235 / 945250 |
37 | vslavik/poedit | 375 | -1 | 764 | 5 | 500 / 4891 | 863764 / 3887871 |
38 | etternagame/etterna | 369 | -1 | -1 | 4.4 | 1858 / 17805 | 308923 / 1064434 |
39 | sheredom/utest.h | 368 | -1 | 0 | 6 | 194 / 836 | 570 / 3895 |
40 | gongminmin/KlayGE | 361 | -1 | 0 | 5.7 | 2121 / 17116 | 15531 / 186555 |
41 | gphoto/libgphoto2 | 340 | -1 | 817 | 7 | 241 / 1729 | 31798 / 137487 |
42 | KhronosGroup/COLLADA2GLTF | 334 | -1 | 0 | 4.1 | 2754 / 15104 | 451 / 7894 |
43 | falkTX/Carla | 332 | 325 | 0 | 3.7 | 190 / 1774 | 209816 / 784209 |
44 | alexbatalov/fallout1-ce | 330 | -1 | 0 | 5.5 | 285 / 2489 | 8309 / 105597 |
45 | alexbatalov/fallout2-ce | 329 | -1 | 0 | 5.7 | 338 / 2755 | 10559 / 116105 |
46 | FreeFem/FreeFem-sources | 329 | -1 | 2556 | 6 | 563 / 3081 | 40950 / 270968 |
47 | klaussilveira/qengine | 327 | 0 | 320 | 4.4 | 917 / 7504 | 75142 / 426378 |
48 | USBhost/MX_FFmpeg | 327 | -1 | 1323 | 4.3 | 1315 / 7146 | 368156 / 1916109 |
49 | dfranx/SHADERed | 325 | 0 | 1 | 4.6 | 992 / 7341 | 34865 / 183476 |
50 | gammu/gammu | 322 | -1 | 0 | 7 | 247 / 2051 | 18625 / 111697 |
51 | OpenEnroth/OpenEnroth | 316 | -1 | 0 | 7.5 | 556 / 5891 | 15176 / 139310 |
52 | pierreguillot/Camomile | 305 | 389 | 0 | 5.2 | 308 / 4304 | 4493 / 15556 |
53 | mangoszero/server | 295 | -1 | 0 | 4.6 | 1007 / 10309 | 41360 / 227325 |
54 | micmacIGN/micmac | 293 | 1239 | 0 | 3.2 | 774 / 12283 | 218549 / 1475120 |
55 | acl-dev/acl | 293 | -1 | 0 | 6.4 | 522 / 9752 | 179132 / 506798 |
56 | Stichting-MINIX-Research-Foundation/minix | 289 | 1840 | 383 | 5.2 | 2702 / 20852 | 1679506 / 5601445 |
57 | DynamoRIO/drmemory | 287 | -1 | 0 | 4.7 | 811 / 5441 | 28683 / 134462 |
58 | freesurfer/freesurfer | 286 | 5 | 0 | 4.7 | 2201 / 10392 | 244742 / 1265842 |
59 | casadi/casadi | 285 | 11 | 0 | 5.5 | 388 / 4339 | 87235 / 185814 |
60 | julius-speech/julius | 278 | 339 | 187 | 5.7 | 198 / 1361 | 76584 / 175580 |
61 | TASEmulators/fceux | 276 | 153 | 0 | 5.5 | 231 / 3562 | 43474 / 251182 |
62 | SWI-Prolog/swipl-devel | 275 | -1 | 0 | 6 | 469 / 4182 | 22002 / 156765 |
63 | OpenSmalltalk/opensmalltalk-vm | 267 | 2108 | 594 | 5 | 353 / 4610 | 954028 / 4317288 |
64 | DarkflameUniverse/DarkflameServer | 265 | 0 | 0 | 8.1 | 407 / 5427 | 88634 / 234871 |
65 | wheybags/freeablo | 259 | -1 | 2584 | 4.8 | 1333 / 9105 | 212090 / 975094 |
66 | LiangliangNan/Easy3D | 259 | 0 | 0 | 5.6 | 552 / 4088 | 122024 / 480589 |
67 | qicosmos/iguana | 258 | -1 | 0 | 7.1 | 21 / 494 | 3058 / 20947 |
68 | openbabel/openbabel | 254 | 171 | 0 | 5.7 | 853 / 3515 | 66048 / 306547 |
69 | csound/csound | 254 | 0 | 2 | 3.6 | 511 / 4210 | 42127 / 212659 |
70 | SerenityOS/jakt | 248 | -1 | 0 | 6.9 | 428 / 2306 | 2809 / 142832 |
71 | simbody/simbody | 246 | -1 | 0 | 5.3 | 402 / 4220 | 118684 / 269106 |
72 | audeering/opensmile | 246 | 594 | 0 | 5.6 | 442 / 3310 | 19017 / 101842 |
73 | muhanzhang/SEAL | 242 | -1 | 496 | 3.7 | 308 / 897 | 11981 / 75251 |
74 | skylicht-lab/skylicht-engine | 241 | -1 | 0 | 5.3 | 668 / 6403 | 181414 / 605546 |
75 | coronalabs/corona | 241 | -1 | 136 | 4.9 | 762 / 9009 | 340649 / 1045054 |
76 | TheAssemblyArmada/Thyme | 241 | -1 | 0 | 7 | 539 / 4175 | 34925 / 259562 |
77 | seemoo-lab/nexmon | 240 | -1 | 2003 | 5.4 | 3240 / 29781 | 1060255 / 5509333 |
78 | Hamlib/Hamlib | 239 | 10693 | 492 | 6.8 | 849 / 3813 | 49652 / 237214 |
79 | ring-lang/ring | 238 | -1 | 2009 | 5.7 | 1097 / 6784 | 324210 / 2036600 |
80 | bminor/binutils-gdb | 236 | 10738 | 1533 | 7.3 | 367 / 3621 | 560776 / 3022228 |
81 | trailofbits/cb-multios | 235 | -1 | -1 | 5.6 | 2172 / 35525 | 420695 / 6908805 |
82 | bluekitchen/btstack | 233 | -1 | 73 | 6.8 | 762 / 17004 | 639021 / 1313778 |
83 | libigl/libigl | 227 | -1 | 0 | 5.8 | 495 / 4569 | 30821 / 108613 |
84 | jlblancoc/suitesparse-metis-for-windows | 226 | 299 | 0 | 3.9 | 241 / 1270 | 125585 / 415587 |
85 | vhelin/wla-dx | 225 | -1 | 0 | 6.5 | 164 / 473 | 3744 / 55284 |
86 | steveicarus/iverilog | 221 | -1 | 920 | 7 | 401 / 5082 | 37854 / 173080 |
87 | Sneeds-Feed-and-Seed/sneedacity | 218 | -1 | 1159 | 4.9 | 644 / 4985 | 246869 / 888773 |
88 | openvenues/libpostal | 213 | -1 | -1 | 5.9 | 185 / 1184 | 6738 / 583230 |
89 | agraef/purr-data | 212 | 321 | 1074 | 4.1 | 263 / 3570 | 128773 / 726522 |
90 | cfengine/core | 211 | 3544 | 796 | 7.2 | 243 / 2860 | 19555 / 126429 |
91 | thalium/icebox | 208 | -1 | -1 | 3.4 | 1600 / 16470 | 1782023 / 5653522 |
92 | OpenVisualCloud/SVT-HEVC | 208 | 74 | 0 | 5.3 | 336 / 1211 | 18026 / 128202 |
93 | surge-synthesizer/surge | 205 | 0 | 0 | 6.2 | 484 / 5223 | 105837 / 329942 |
94 | lammps/lammps | 205 | 380 | 0 | 7.9 | 697 / 3620 | 262908 / 1174352 |
95 | adobe-type-tools/afdko | 201 | 750 | 0 | 6.2 | 442 / 3782 | 22035 / 168885 |
96 | rose-compiler/rose | 200 | 2845 | 347 | 6.4 | 158 / 1675 | 530661 / 3743349 |
97 | dethrace-labs/dethrace | 200 | -1 | 0 | 6.2 | 386 / 5446 | 13599 / 198249 |
98 | containers/crun | 199 | 0 | 573 | 7.7 | 270 / 1128 | 2525 / 25275 |
99 | Themaister/Granite | 198 | 0 | -1 | 6.5 | 1754 / 15217 | 17319 / 125433 |
100 | stclib/STC | 197 | -1 | 0 | 6.3 | 3 / 152 | 3572 / 22340 |
101 | ipc-sim/IPC | 196 | 0 | 17 | 5.1 | 397 / 3352 | 2436 / 27097 |
102 | beefytech/Beef | 191 | 61 | 29 | 5.9 | 279 / 1966 | 157759 / 701104 |
103 | cyrusimap/cyrus-imapd | 187 | -1 | -1 | 7.4 | 535 / 3507 | 54070 / 275370 |
104 | vermaseren/form | 183 | 135 | 517 | 5.3 | 601 / 1513 | 31199 / 126488 |
105 | eclipse-iceoryx/iceoryx | 182 | 84 | 29 | 6.9 | 3 / 576 | 33811 / 119153 |
106 | ablab/spades | 181 | 211 | 0 | 4.2 | 557 / 3285 | 230221 / 1051411 |
107 | BespokeSynth/BespokeSynth | 179 | 0 | 880 | 7.1 | 202 / 3123 | 28559 / 176710 |
108 | bjornbytes/lovr | 178 | 0 | 210 | 5.9 | 538 / 5674 | 13548 / 121320 |
109 | keith2018/SoftGLRender | 175 | 396 | -1 | 4.7 | 777 / 6409 | 156586 / 752112 |
110 | SchedMD/slurm | 173 | -1 | 12592 | 7.6 | 1802 / 8627 | 121901 / 498467 |
111 | pmq20/ruby-packer | 172 | -1 | 402 | 4 | 276 / 1759 | 182644 / 1447379 |
112 | Ettercap/ettercap | 172 | -1 | 0 | 7.2 | 195 / 1157 | 19548 / 58324 |
113 | LabSound/LabSound | 171 | 714 | 0 | 5.8 | 72 / 738 | 6502 / 40170 |
114 | navit-gps/navit | 170 | -1 | 0 | 6.9 | 267 / 2273 | 39948 / 183742 |
115 | adventuregamestudio/ags | 170 | 1918 | 6 | 5.9 | 538 / 7467 | 98442 / 320582 |
116 | mit-biomimetics/Cheetah-Software | 169 | -1 | 0 | 6 | 2 / 380 | 36420 / 96346 |
117 | etlegacy/etlegacy | 168 | -1 | 0 | 6.3 | 923 / 7478 | 100350 / 364773 |
118 | tcltk/tcl | 166 | -1 | 1174 | 6.1 | 802 / 2889 | 116274 / 225471 |
119 | wiredtiger/wiredtiger | 165 | 3 | 0 | 7.2 | 1415 / 3720 | 74068 / 170359 |
120 | SatDump/SatDump | 165 | -1 | 0 | 5.5 | 808 / 6462 | 78210 / 370710 |
121 | NVIDIAGameWorks/Path-Tracing-SDK | 165 | 114 | 0 | 4.9 | 648 / 6934 | 65339 / 288032 |
122 | OpenVSP/OpenVSP | 164 | 0 | 0 | 6.3 | 944 / 5095 | 81276 / 445732 |
123 | samtools/htslib | 163 | 1738 | 1025 | 7.9 | 316 / 1510 | 16035 / 60687 |
124 | WolfireGames/overgrowth | 161 | -1 | 122 | 6 | 779 / 4065 | 384416 / 2331673 |
125 | google/tensorstore | 160 | -1 | -1 | 8.4 | 2546 / 28139 | 59817 / 220902 |
126 | bytecodealliance/wasm-micro-runtime | 158 | -1 | 0 | 6.4 | 564 / 6399 | 21409 / 154459 |
127 | sheredom/utf8.h | 157 | -1 | 0 | -1 | 44 / 314 | 517 / 3715 |
128 | adaptech-cz/Tesseract4Android | 156 | 1895 | 2697 | 6.5 | 1305 / 6055 | 171572 / 448735 |
129 | yasm/yasm | 154 | 617 | 357 | 6.8 | 134 / 1122 | 13344 / 55784 |
130 | kangjianwei/Data-Structure | 150 | -1 | 0 | 5.9 | 76 / 2347 | 46388 / 103628 |
131 | catsout/wallpaper-engine-kde-plugin | 150 | 0 | 428 | 6.3 | 518 / 3484 | 50480 / 243618 |
132 | nmwsharp/polyscope | 149 | 0 | 274 | 6.2 | 437 / 5362 | 22595 / 244384 |
133 | bigartm/bigartm | 149 | 0 | 294 | 5.3 | 574 / 9836 | 85838 / 311660 |
134 | yrnkrn/zapcc | 147 | -1 | 1 | 3.7 | 4415 / 43165 | 894807 / 2602717 |
135 | renard314/textfairy | 146 | 438 | 2153 | 4.4 | 972 / 4204 | 161955 / 405257 |
136 | adishavit/argh | 146 | 0 | 0 | 6.8 | 25 / 35 | 652 / 6106 |
137 | microsoft/msix-packaging | 145 | 4949 | 1557 | 7.1 | 1092 / 9825 | 156062 / 786241 |
138 | kushview/element | 145 | 0 | -1 | 5.7 | 83 / 2685 | 18150 / 113925 |
139 | ddiakopoulos/libnyquist | 145 | 0 | 0 | 7.2 | 50 / 266 | 35503 / 151182 |
140 | Polidea/SiriusObfuscator | 145 | 1 | 1 | 4.2 | 3182 / 27492 | 1166840 / 3908540 |
141 | toggl-open-source/toggldesktop | 143 | -1 | 0 | 2.6 | 677 / 8587 | 245078 / 1080983 |
142 | kdave/btrfs-progs | 143 | -1 | -1 | 5.5 | 461 / 1943 | 18907 / 118903 |
143 | eclipse/omr | 143 | 264 | 0 | 6.2 | 386 / 3057 | 207135 / 787822 |
144 | ARM-software/vulkan_best_practice_for_mobile_developers | 141 | -1 | 0 | 6.5 | 1087 / 8569 | 6555 / 21927 |
145 | samba-team/samba | 140 | -1 | -1 | 8.2 | 1546 / 13812 | 406351 / 1911556 |
146 | neoml-lib/neoml | 140 | 0 | 0 | 7 | 608 / 10315 | 23325 / 142271 |
147 | erich666/GraphicsGems | 140 | -1 | 0 | 6.2 | 124 / 1103 | 15735 / 53739 |
148 | krb5/krb5 | 139 | -1 | 1066 | 6.2 | 425 / 4662 | 74992 / 304772 |
149 | flomesh-io/pipy | 137 | -1 | 451 | 5 | 322 / 5211 | 135913 / 890222 |
150 | qcad/qcad | 136 | -1 | 0 | 7.3 | 1261 / 9480 | 266896 / 1540005 |
151 | nature-lang/nature | 134 | -1 | 0 | 6.2 | 56 / 622 | 4500 / 21595 |
152 | squid-cache/squid | 133 | 1917 | -1 | 7.1 | 660 / 5313 | 50922 / 208705 |
153 | mgerhardy/vengi | 133 | 566 | 0 | 5.5 | 1040 / 8692 | 155328 / 922429 |
154 | Try/OpenGothic | 133 | -1 | 0 | 6.7 | 575 / 6880 | 2049 / 59891 |
155 | GoSSIP-SJTU/Armariris | 133 | -1 | 1 | 5.1 | 3926 / 37118 | 720083 / 2092898 |
156 | ptitSeb/box64 | 131 | -1 | 0 | 5.8 | 356 / 6401 | 35419 / 172982 |
157 | metartc/metaRTC | 129 | -1 | 0 | 6.8 | 45 / 1117 | 135225 / 156735 |
158 | NVIDIA/Q2RTX | 129 | -1 | -1 | 5.9 | 715 / 6843 | 21623 / 148367 |
159 | Yixin-Hu/TetWild | 127 | 143 | 904 | 6 | 191 / 1931 | 2254 / 9971 |
160 | coin-or/Ipopt | 126 | 4016 | 306 | 6.8 | 87 / 792 | 24122 / 99324 |
161 | nfs-ganesha/nfs-ganesha | 125 | 0 | 0 | 7 | 839 / 2925 | 66304 / 171921 |
162 | espeak-ng/espeak-ng | 125 | -1 | 0 | 6 | 105 / 546 | 4980 / 45427 |
163 | JoshMarler/react-juce | 125 | 407 | 0 | 4.4 | 0 / 7 | 67544 / 215327 |
164 | MaJerle/stm32-usart-uart-dma-rx-tx | 124 | -1 | 0 | 5.4 | 225 / 1820 | 1749784 / 4546170 |
165 | OpenXRay/xray-16 | 122 | 0 | 69 | 4.9 | 944 / 16702 | 137054 / 796358 |
166 | util-linux/util-linux | 121 | 0 | -1 | 8 | 611 / 4475 | 32415 / 163110 |
167 | soedinglab/hh-suite | 121 | -1 | 0 | 4.4 | 83 / 331 | 16529 / 168548 |
168 | KhronosGroup/KTX-Software | 120 | 356 | 261 | 4.6 | 767 / 4084 | 125060 / 444326 |
169 | mfem/mfem | 119 | 0 | 0 | 7.5 | 739 / 4024 | 58230 / 370864 |
170 | thiagoralves/OpenPLC_v3 | 117 | 350 | 375 | 6.3 | 75 / 1001 | 73553 / 211964 |
171 | leo-arch/clifm | 116 | 176 | 0 | 5.6 | 171 / 1156 | 8520 / 54053 |
172 | ampl/gsl | 116 | 2046 | 288 | 6.2 | 365 / 2537 | 64086 / 297809 |
173 | StanfordLegion/legion | 116 | 0 | 0 | 5.9 | 439 / 4720 | 65774 / 373056 |
174 | MirrorYuChen/ncnn_example | 116 | 15 | 242 | 5.7 | 568 / 2849 | 75208 / 458526 |
175 | DanBloomberg/leptonica | 116 | 1262 | 1564 | 5.7 | 970 / 3954 | 96830 / 197533 |
176 | pure-data/pure-data | 115 | -1 | 905 | 8.2 | 204 / 2217 | 19348 / 125758 |
177 | DISTRHO/DPF | 115 | -1 | 0 | 3.4 | 5 / 371 | 21362 / 102791 |
178 | freebayes/freebayes | 114 | 0 | -1 | 4.6 | 260 / 1559 | 11005 / 130486 |
179 | tenable/routeros | 113 | -1 | 0 | 6.2 | 87 / 1391 | 2451 / 11473 |
180 | rsummers11/CADLab | 113 | -1 | 0 | 3.5 | 160 / 1092 | 49780 / 249583 |
181 | tunabrain/tungsten | 111 | 921 | 0 | 5.5 | 135 / 1999 | 20115 / 226213 |
182 | Qihoo360/QConf | 111 | -1 | 114 | 4.8 | 669 / 4131 | 70495 / 217831 |
183 | ptitSeb/box86 | 109 | -1 | 0 | 5.2 | 335 / 5065 | 34763 / 143857 |
184 | ultimatepp/ultimatepp | 108 | -1 | -1 | 6.9 | 637 / 7784 | 220530 / 1219496 |
185 | TASEmulators/desmume | 107 | 158 | -1 | 4.6 | 659 / 6064 | 121100 / 459696 |
186 | joncampbell123/dosbox-x | 106 | -1 | 1048 | 6.8 | 579 / 4170 | 287361 / 1591063 |
187 | emqx/nanomq | 106 | -1 | 0 | 6.4 | 237 / 2740 | 1664 / 20628 |
188 | eclipse/wakaama | 106 | -1 | 0 | 7.7 | 326 / 2158 | 3394 / 28448 |
189 | r-lyeh-archived/scriptorium | 105 | 24 | 0 | 5 | 328 / 2952 | 430151 / 1651306 |
190 | mltframework/mlt | 105 | 40 | 0 | 5.6 | 186 / 1631 | 23200 / 104259 |
191 | PolygonTek/BlueshiftEngine | 105 | 339 | 12 | 4.6 | 390 / 2629 | 239889 / 904850 |
192 | openvswitch/ovs | 104 | 10000 | 3597 | 6.4 | 612 / 8874 | 64141 / 304923 |
193 | open5gs/open5gs | 103 | -1 | 0 | 5.6 | 2407 / 14660 | 90239 / 1068445 |
194 | libnice/libnice | 103 | 0 | -1 | 6.2 | 1457 / 12273 | 13703 / 38173 |
195 | sleuthkit/sleuthkit | 102 | -1 | 526 | 7.8 | 395 / 2435 | 93678 / 196198 |
196 | GNOME/libxml2 | 102 | 2812 | -1 | 7.2 | 547 / 3593 | 56484 / 211510 |
197 | Cisco-Talos/pyrebox | 102 | 0 | 112 | 4.8 | 412 / 2423 | 305189 / 1660669 |
198 | punesemu/puNES | 101 | 1507 | -1 | 5.4 | 660 / 4868 | 113815 / 719297 |
199 | gideros/gideros | 101 | -1 | 712 | 5.2 | 308 / 2236 | 536528 / 1717547 |
200 | acassen/keepalived | 100 | 104 | 177 | 6.7 | 171 / 1363 | 11074 / 66624 |
201 | FreeTDS/freetds | 100 | -1 | 0 | 6.3 | 178 / 1014 | 17729 / 96771 |
202 | septag/rizz | 99 | -1 | -1 | 5.6 | 311 / 2749 | 27876 / 196511 |
203 | mgerdes/Open-Golf | 99 | -1 | 0 | 5.1 | 258 / 2159 | 29148 / 160897 |
204 | gwaldron/osgearth | 98 | 29 | 0 | 5.6 | 26 / 211 | 91661 / 566861 |
205 | OpenBoardView/OpenBoardView | 98 | 480 | 0 | 6.5 | 281 / 2547 | 72315 / 132852 |
206 | OGRECave/ogre-next | 98 | -1 | 0 | 5.2 | 283 / 4770 | 161224 / 462401 |
207 | symengine/symengine | 97 | 0 | 0 | 6.1 | 65 / 1315 | 14715 / 111351 |
208 | raspberrypi/rpi-imager | 96 | -1 | 574 | 5.2 | 841 / 5051 | 115827 / 412720 |
209 | kohler/click | 96 | -1 | 905 | 5.2 | 265 / 2829 | 66633 / 243252 |
210 | saghul/txiki.js | 95 | -1 | 191 | 5.2 | 445 / 3681 | 4966 / 121418 |
211 | vifm/vifm | 93 | 167 | -1 | 7.6 | 120 / 3691 | 27395 / 171503 |
212 | raspberrypi/userland | 93 | -1 | 0 | 7.2 | 381 / 2752 | 53488 / 146586 |
213 | qhull/qhull | 93 | 44 | 0 | 6.9 | 270 / 1010 | 19938 / 57549 |
214 | DanielSWolf/rhubarb-lip-sync | 93 | 4 | 10 | 4.5 | 305 / 2450 | 129430 / 629649 |
215 | esmini/esmini | 92 | 17 | 272 | 5.3 | 163 / 1555 | 8676 / 76036 |
216 | yourWaifu/sleepy-discord | 91 | 0 | 0 | 5.6 | 510 / 3593 | 4243 / 22936 |
217 | TorqueGameEngines/Torque3D | 91 | -1 | 770 | 4.6 | 1018 / 7050 | 562163 / 1930569 |
218 | MayaPosch/NymphCast | 91 | 0 | 0 | 6.1 | 587 / 3031 | 25763 / 174592 |
219 | ETLCPP/etl | 89 | 0 | 0 | 5.9 | 3057 / 11672 | 70099 / 231015 |
220 | y123456yz/reading-and-annotate-mongodb-3.6 | 87 | 2263 | -1 | 4.5 | 740 / 2188 | 804371 / 2861087 |
221 | cgsecurity/testdisk | 86 | 298 | 243 | 6.2 | 161 / 1297 | 26654 / 85081 |
222 | openocd-org/openocd | 85 | 154 | -1 | 5.1 | 654 / 5265 | 41372 / 236778 |
223 | nowar-fonts/Warcraft-Font-Merger | 85 | -1 | 0 | 4.4 | 134 / 1117 | 9970 / 49961 |
224 | floe/backscrub | 85 | -1 | 60 | 6.6 | 1050 / 5973 | 284 / 1622 |
225 | SapphireServer/Sapphire | 85 | 0 | 0 | 6.4 | 179 / 6327 | 28208 / 204975 |
226 | turbolent/w2c2 | 84 | -1 | 0 | 6.1 | 46 / 456 | 2136 / 115700 |
227 | facebookresearch/habitat-sim | 84 | 491 | 36 | 8.9 | 716 / 7685 | 28897 / 111697 |
228 | HaxeFoundation/hashlink | 84 | -1 | 0 | 5.7 | 252 / 2121 | 133935 / 361908 |
229 | phaag/nfdump | 83 | -1 | 150 | 6 | 115 / 821 | 12709 / 62893 |
230 | jmk-foofus/medusa | 83 | -1 | 112 | 4.6 | 74 / 261 | 3521 / 18883 |
231 | iondbproject/iondb | 83 | -1 | 0 | 7.3 | 59 / 998 | 10421 / 18905 |
232 | milkytracker/MilkyTracker | 82 | -1 | 0 | 7 | 202 / 1849 | 23808 / 178940 |
233 | enginmanap/limonEngine | 81 | -1 | 0 | 5.7 | 562 / 4397 | 21575 / 97622 |
234 | oNaiPs/droidVncServer | 80 | 3023 | 321 | 5 | 189 / 1215 | 92938 / 307057 |
235 | liballeg/allegro5 | 80 | 0 | 0 | 6.8 | 219 / 2856 | 19269 / 147101 |
236 | iqiyi/dpvs | 80 | -1 | 155 | 7.3 | 148 / 1143 | 19469 / 116204 |
237 | fhanau/Efficient-Compression-Tool | 80 | 61 | 0 | 4.8 | 234 / 1148 | 6123 / 19171 |
238 | Blizzard/s2client-api | 80 | 0 | 0 | 6.5 | 410 / 4759 | 1956 / 17002 |
239 | projectchrono/chrono | 79 | 1691 | 0 | 6.6 | 199 / 2924 | 158591 / 498319 |
240 | panda3d/panda3d | 79 | -1 | 0 | 4.3 | 11 / 399 | 194780 / 638730 |
241 | monitoring-plugins/monitoring-plugins | 79 | -1 | 91 | 6.6 | 95 / 372 | 18213 / 75656 |
242 | POV-Ray/povray | 78 | -1 | 578 | 4.3 | 220 / 1324 | 249411 / 984333 |
243 | godlikepanos/anki-3d-engine | 77 | 0 | -1 | 3.6 | 789 / 8936 | 293343 / 1833614 |
244 | drowe67/codec2 | 77 | 0 | 0 | 6.5 | 85 / 550 | 15994 / 130993 |
245 | curv3d/curv | 77 | 378 | 0 | 3.9 | 204 / 2598 | 26745 / 95592 |
246 | su2code/SU2 | 76 | 0 | 0 | 5.8 | 59 / 419 | 283700 / 485795 |
247 | DentonW/DevIL | 76 | 0 | 0 | 6.6 | 268 / 1566 | 10392 / 65470 |
248 | opentomb/OpenTomb | 75 | -1 | 0 | 5.8 | 180 / 2543 | 69628 / 286954 |
249 | libjxl/libjxl | 75 | -1 | 1975 | 8.4 | 481 / 2645 | 16951 / 131001 |
250 | kosua20/MIDIVisualizer | 75 | 0 | 0 | 4.6 | 202 / 1946 | 40825 / 164543 |
251 | galkahana/HummusJS | 75 | 0 | 0 | 6 | 268 / 2453 | 78920 / 238635 |
252 | ermig1979/Simd | 75 | 0 | 0 | 5.4 | 481 / 5914 | 33909 / 291389 |
253 | CloudCompare/CloudCompare | 75 | -1 | 0 | 5.7 | 221 / 974 | 70765 / 267961 |
254 | vittorioromeo/SSVOpenHexagon | 73 | -1 | -1 | 5.1 | 404 / 4762 | 99868 / 229526 |
255 | galkahana/PDF-Writer | 73 | 0 | 0 | 6.3 | 293 / 2758 | 93652 / 272805 |
256 | distcc/distcc | 73 | 1537 | 47 | 5.8 | 65 / 502 | 8508 / 27938 |
257 | Gargaj/Bonzomatic | 73 | 227 | 0 | 4.9 | 175 / 1985 | 35729 / 232907 |
258 | symforce-org/symforce | 72 | 0 | 0 | 6.3 | 38 / 945 | 24793 / 175230 |
