Scaling Repo Scanner

Scan date: 2023.09.27

All results (tar.gz) Repo list (JSON) Summary (CSV)



Repositories matching search query 'archived:false language:c language:c++ stars:>=400': 8401

Repositories with supported build systems: 4571

Repositories built with scan-build: 2127

Repositories scored with OSSF scorecard: 4571


Total number of bugs found: 79943

Total number of high cognitivite complexity functions found: 385852


Breakdown

# Repo Scan-build Bugs BAI Bugs Infer Bugs OSSF Score High cognitive complexity functions / Total functions Comments / LoC
1 AdamYuan/SparseVoxelOctree 1649 111 338 4.6 250 / 2672 39350 / 181362
2 LibreDWG/libredwg 1348 -1 -1 4.8 518 / 16712 14686 / 864558
3 GStreamer/gstreamer 1302 0 -1 5.4 14592 / 77165 461518 / 2115189
4 xroche/httrack 1252 1484 362 6.4 317 / 1269 9540 / 47642
5 openpbs/openpbs 1159 -1 -1 7.3 877 / 4933 109673 / 214245
6 mitsuba-renderer/nanogui 1011 0 0 5.4 56 / 1075 6918 / 22150
7 LiangliangNan/PolyFit 880 -1 -1 4.6 11982 / 40554 239470 / 796732
8 performancecopilot/pcp 857 22 1943 5.7 2958 / 16869 104529 / 1055037
9 rizinorg/rizin 741 -1 126 7 2540 / 17162 73576 / 724892
10 YannickJadoul/Parselmouth 713 0 -1 5.7 2212 / 13795 404565 / 1154557
11 JACoders/OpenJK 632 -1 -1 3.7 1618 / 11782 221983 / 857099
12 OpenEnroth/OpenEnroth 596 51 10 6.6 1062 / 12405 15423 / 134553
13 hypre-space/hypre 579 -1 -1 8.1 622 / 2467 101892 / 474759
14 terrychou/iVim 570 487 0 4.4 857 / 4511 87678 / 390541
15 bminor/bash 567 641 354 6.4 339 / 2087 25561 / 125326
16 applidium/Vim 552 355 3334 4.6 803 / 4065 72193 / 342824
17 F-Stack/f-stack 549 -1 441 6.5 2792 / 33596 1214063 / 4700298
18 ApsaraDB/PolarDB-for-PostgreSQL 534 -1 -1 6.4 3208 / 20103 515600 / 1230608
19 DCMTK/dcmtk 524 -1 1 7.6 1802 / 19679 272627 / 1020064
20 eliaskosunen/scnlib 495 0 398 4.4 9 / 235 4151 / 24205
21 neoml-lib/neoml 494 0 465 7 695 / 11026 31226 / 174825
22 RfidResearchGroup/proxmark3 481 468 -1 6.7 1068 / 8762 86317 / 307915
23 fltk/fltk 469 173 602 7.6 284 / 3215 78781 / 249703
24 IvorySQL/IvorySQL 465 -1 -1 6.4 3772 / 16419 430063 / 1006483
25 bitnine-oss/agensgraph 461 -1 -1 4.8 3194 / 15814 379245 / 911605
26 cnr-isti-vclab/meshlab 439 167 0 5.1 980 / 8703 75089 / 441382
27 BrunoLevy/geogram 438 51 0 5.5 954 / 6378 162672 / 413818
28 qicosmos/iguana 435 -1 749 6.9 56 / 827 3191 / 25858
29 tangrams/tangram-es 417 -1 953 4.4 2544 / 13868 51172 / 201386
30 dhewm/dhewm3 403 352 -1 5.8 777 / 8882 134930 / 441373
31 0vercl0k/rp 394 0 237 4.6 103 / 1716 24981 / 149286
32 pschatzmann/arduino-audio-tools 388 0 4 6.2 1691 / 14427 19669 / 449198
33 unicode-org/icu 380 -1 1623 8.5 809 / 7216 230458 / 950023
34 vslavik/poedit 375 -1 789 5.1 500 / 4891 863783 / 3888195
35 gongminmin/KlayGE 361 -1 -1 6.2 2121 / 17123 15532 / 186723
36 veyon/veyon 346 774 0 5.7 333 / 1233 11657 / 45374
37 KhronosGroup/COLLADA2GLTF 332 -1 -1 4.1 2754 / 15104 451 / 7894
38 falkTX/Carla 331 689 -1 3.7 194 / 1844 209837 / 785049
39 alexbatalov/fallout2-ce 330 -1 320 5.4 340 / 2795 10857 / 120187
40 alexbatalov/fallout1-ce 330 -1 294 4.8 285 / 2489 8310 / 105608
41 klaussilveira/qengine 327 0 487 4.4 917 / 7504 75142 / 426378
42 USBhost/MX_FFmpeg 327 -1 1363 4.3 1315 / 7146 368156 / 1916109
43 gammu/gammu 322 14 0 7.1 247 / 2051 18625 / 111697
44 FreeFem/FreeFem-sources 319 -1 -1 5.9 598 / 3150 42048 / 277642
45 dfranx/SHADERed 312 0 -1 4.4 992 / 7305 34865 / 183476
46 Skulltrail192/One-Core-Api 311 -1 186 5.9 287 / 1986 1052086 / 6630176
47 pierreguillot/Camomile 305 405 968 4.5 308 / 4304 4493 / 15556
48 mangoszero/server 295 -1 -1 4.3 1007 / 10309 41360 / 227325
49 acl-dev/acl 295 -1 674 6.4 524 / 9768 179272 / 508044
50 Stichting-MINIX-Research-Foundation/minix 288 1840 383 5.2 2702 / 20852 1679506 / 5601445
51 micmacIGN/micmac 287 550 22 3.2 774 / 12298 243796 / 1618304
52 DynamoRIO/drmemory 287 -1 170 4.5 811 / 5441 28683 / 134462
53 freesurfer/freesurfer 286 5 45 4.7 2206 / 10394 245262 / 1268275
54 casadi/casadi 284 37 329 5.7 388 / 4347 87790 / 187508
55 TASEmulators/fceux 276 153 0 5.2 231 / 3562 43474 / 251204
56 termux/termux-x11 270 -1 0 5.3 927 / 5945 265 / 4047
57 OpenSmalltalk/opensmalltalk-vm 267 2684 582 4.3 353 / 4610 948739 / 4301753
58 wheybags/freeablo 260 -1 3054 4.7 1323 / 9084 212090 / 975094
59 LiangliangNan/Easy3D 260 0 0 5.2 560 / 4125 122641 / 482513
60 Hamlib/Hamlib 259 9941 -1 6.9 878 / 3897 50259 / 248974
61 openbabel/openbabel 254 171 95 6.5 853 / 3515 66050 / 306559
62 csound/csound 254 887 2 4.1 511 / 4210 42127 / 212659
63 DarkflameUniverse/DarkflameServer 253 0 521 8.1 406 / 5449 88551 / 236706
64 TheAssemblyArmada/Thyme 248 -1 226 6.8 684 / 5355 35943 / 277432
65 simbody/simbody 246 -1 -1 5.7 402 / 4220 118723 / 269198
66 audeering/opensmile 246 594 1686 5.5 442 / 3310 19017 / 101842
67 muhanzhang/SEAL 242 -1 487 3.6 308 / 897 11981 / 75251
68 groonga/groonga 241 51 -1 6.3 1252 / 4264 12758 / 609569
69 coronalabs/corona 239 -1 364 4.8 763 / 9035 340663 / 1046088
70 skylicht-lab/skylicht-engine 237 -1 -1 5.3 669 / 6433 181795 / 607180
71 seemoo-lab/nexmon 237 -1 2003 6.1 3293 / 29812 1060708 / 5531606
72 bminor/binutils-gdb 237 -1 2003 7.3 366 / 3625 562312 / 3165010
73 trailofbits/cb-multios 235 -1 -1 5.6 2172 / 35525 420695 / 6908805
74 pachterlab/kallisto 234 745 1496 5.1 327 / 1991 25199 / 120030
75 bluekitchen/btstack 233 -1 73 6.8 765 / 17005 639020 / 1313752
76 xapian/xapian 232 -1 1 5.8 1931 / 11135 42586 / 122588
77 vhelin/wla-dx 226 -1 0 6.5 170 / 488 3800 / 59911
78 jlblancoc/suitesparse-metis-for-windows 226 469 345 3.9 241 / 1270 125585 / 415587
79 dethrace-labs/dethrace 226 -1 450 6.3 396 / 5445 13703 / 201366
80 steveicarus/iverilog 224 -1 935 6.3 412 / 5103 38079 / 174560
81 bytecodealliance/wasm-micro-runtime 215 -1 -1 6.5 2665 / 16210 22023 / 157454
82 openvenues/libpostal 213 -1 -1 5.2 185 / 1184 6733 / 583235
83 ring-lang/ring 211 -1 2241 5.7 1050 / 6486 336554 / 2076778
84 cfengine/core 211 3624 797 7.2 243 / 2864 20079 / 127996
85 OpenVisualCloud/SVT-HEVC 208 41 583 4.9 336 / 1211 18026 / 128202
86 openldap/openldap 207 2684 1204 7.6 796 / 2638 49579 / 334883
87 agraef/purr-data 207 321 1057 5.1 257 / 3190 128795 / 726583
88 thalium/icebox 206 -1 595 3.4 1600 / 16464 1782023 / 5653522
89 rose-compiler/rose 206 2724 360 6.4 161 / 1694 534232 / 3762694
90 surge-synthesizer/surge 204 -1 12 6.2 582 / 5753 108016 / 343104
91 containers/crun 201 0 598 7.6 272 / 1137 2600 / 25869
92 adobe-type-tools/afdko 201 955 7 6.1 442 / 3782 22035 / 168886
93 Themaister/Granite 198 -1 -1 6.5 1766 / 15245 17345 / 126240
94 ipc-sim/IPC 196 0 4 5.1 397 / 3356 2436 / 27097
95 BespokeSynth/BespokeSynth 195 0 881 6.8 206 / 3149 28659 / 178096
96 lammps/lammps 193 312 426 7.9 698 / 3624 241730 / 1189254
97 beefytech/Beef 191 61 29 5.6 279 / 1962 157761 / 701432
98 vermaseren/form 183 135 515 5 601 / 1513 31200 / 126488
99 eclipse-iceoryx/iceoryx 182 84 29 6.9 3 / 576 34373 / 120078
100 ablab/spades 181 239 1221 4.2 557 / 3284 230221 / 1051411
101 keith2018/SoftGLRender 179 396 442 4 779 / 6415 156601 / 752682
102 bjornbytes/lovr 178 0 0 5.9 538 / 5674 13548 / 121320
103 google-deepmind/mujoco_mpc 174 -1 -1 7.6 573 / 4004 7607 / 19784
104 adventuregamestudio/ags 174 2506 222 5.2 581 / 7747 99560 / 327770
105 pmq20/ruby-packer 172 -1 402 3.9 276 / 1759 182644 / 1447379
106 RasPlex/OpenPHT 172 -1 829 4.4 296 / 2144 523499 / 2509870
107 Ettercap/ettercap 172 72 0 7.2 195 / 1157 19548 / 58324
108 samtools/htslib 171 1418 1036 7.7 333 / 1606 17526 / 64269
109 LabSound/LabSound 170 918 477 5.9 72 / 738 6502 / 40170
110 wiredtiger/wiredtiger 169 3 0 7.2 1423 / 3761 74731 / 174419
111 mit-biomimetics/Cheetah-Software 169 -1 77 6 2 / 380 36420 / 96346
112 navit-gps/navit 166 154 0 6.9 275 / 2219 39948 / 183742
113 etlegacy/etlegacy 166 -1 185 6.4 924 / 7491 100595 / 365721
114 SchedMD/slurm 166 -1 -1 7.6 1813 / 8599 121571 / 498719
115 SatDump/SatDump 166 6 367 5.6 834 / 6646 78858 / 380175
116 WolfireGames/overgrowth 161 -1 517 4.9 779 / 4065 384416 / 2331673
117 sheredom/utf8.h 157 -1 6 5.8 44 / 314 517 / 3716
118 adaptech-cz/Tesseract4Android 157 1725 893 6.4 1307 / 6039 171863 / 445879
119 yasm/yasm 154 651 358 6.7 134 / 1122 13344 / 55793
120 tcltk/tcl 153 -1 1159 6.1 806 / 2891 116224 / 224326
121 ptitSeb/box64 151 -1 0 5.1 1587 / 27781 36185 / 185118
122 kangjianwei/Data-Structure 150 -1 159 5.9 76 / 2347 46388 / 103628
123 catsout/wallpaper-engine-kde-plugin 150 0 7 6.4 518 / 3484 50480 / 243619
124 yrnkrn/zapcc 147 -1 1 3.7 4415 / 43165 894807 / 2602717
125 renard314/textfairy 146 422 79 4.4 972 / 4204 161955 / 405257
126 adishavit/argh 146 0 57 6.8 25 / 35 652 / 6106
127 qcad/qcad 145 -1 2058 7.6 1279 / 9721 270501 / 1559446
128 microsoft/msix-packaging 145 6231 3631 6.7 1092 / 9825 156066 / 786352
129 ddiakopoulos/libnyquist 145 0 155 6.9 50 / 266 35503 / 151182
130 Polidea/SiriusObfuscator 145 1 46 4.2 3182 / 27492 1166840 / 3908540
131 nmwsharp/polyscope 143 0 922 6.2 437 / 5386 22661 / 244624
132 kdave/btrfs-progs 143 3332 -1 5.4 464 / 1969 19256 / 119707
133 eclipse/omr 142 349 0 6.2 386 / 3059 207751 / 789743
134 toggl-open-source/toggldesktop 141 -1 65 2.7 677 / 8587 245078 / 1080983
135 samba-team/samba 141 -1 21 8.2 1552 / 13831 406612 / 1912027
136 ARM-software/vulkan_best_practice_for_mobile_developers 141 -1 384 6.5 1087 / 8569 6555 / 21927
137 erich666/GraphicsGems 140 -1 392 6.3 124 / 1103 15735 / 53739
138 bigartm/bigartm 140 0 1071 5.3 574 / 9836 85838 / 311660
139 OpenVSP/OpenVSP 139 0 -1 6.3 944 / 5095 81444 / 449426
140 flomesh-io/pipy 138 774 1306 4.8 322 / 5287 142927 / 893817
141 squid-cache/squid 137 1712 -1 7.1 659 / 5358 50614 / 207446
142 Try/OpenGothic 135 -1 0 6.9 581 / 7006 2129 / 61317
143 envytools/envytools 134 -1 19 6.5 765 / 5224 11750 / 111819
144 punesemu/puNES 133 1507 1498 5 822 / 8493 116834 / 714890
145 CloudCompare/CloudCompare 132 788 0 6 622 / 5085 70772 / 268018
146 axmolengine/axmol 131 0 226 5.3 165 / 2755 315472 / 1486912
147 GoSSIP-SJTU/Armariris 131 -1 1 5.1 3926 / 37118 720083 / 2092898
148 miranda-ng/miranda-ng 130 -1 17 5 1877 / 33218 535380 / 2363336
149 metartc/metaRTC 129 -1 146 6.6 46 / 1099 135163 / 157198
150 google/tensorstore 129 -1 287 8.4 2697 / 29562 63977 / 264220
151 TorqueGameEngines/Torque3D 128 3046 2194 5.3 1216 / 8430 640657 / 2579690
152 NVIDIA/Q2RTX 128 -1 0 6.4 717 / 6850 21365 / 148366
153 Yixin-Hu/TetWild 127 143 905 6.3 191 / 1931 2254 / 9971
154 Sneeds-Feed-and-Seed/sneedacity 127 -1 1093 5.2 365 / 3476 246869 / 888774
155 coin-or/Ipopt 126 3585 307 6.7 87 / 792 24122 / 99331
156 espeak-ng/espeak-ng 125 513 185 5.9 105 / 546 4981 / 45433
157 JoshMarler/react-juce 125 404 0 4.2 0 / 7 67544 / 215327
158 MaJerle/stm32-usart-uart-dma-rx-tx 124 -1 1 4.9 225 / 1820 1749784 / 4546170
159 nfs-ganesha/nfs-ganesha 123 0 121 7 841 / 2926 66501 / 172199
160 RobLoach/raylib-cpp 123 0 -1 6.7 66 / 719 2889 / 5498
161 OpenXRay/xray-16 123 0 304 4.7 945 / 16745 135844 / 795283
162 soedinglab/hh-suite 121 -1 38 4.5 83 / 331 16529 / 168548
163 RandyGaul/cute_framework 121 -1 150 5.4 1847 / 5789 44685 / 314380
164 mfem/mfem 118 0 -1 7.5 714 / 4031 60796 / 383203
165 thiagoralves/OpenPLC_v3 117 355 382 6.5 75 / 1001 73575 / 212472
166 KhronosGroup/KTX-Software 117 639 1856 4.8 798 / 4247 127123 / 458966
167 ampl/gsl 116 1892 288 6.6 365 / 2537 64086 / 297928
168 pure-data/pure-data 115 912 903 8.1 205 / 2219 19365 / 125925
169 pocl/pocl 115 2 37 7 354 / 1022 24747 / 142277
170 hanwckf/rt-n56u 115 -1 323 2.9 223 / 2365 3308594 / 16228099
171 DISTRHO/DPF 115 -1 172 3.4 5 / 371 21362 / 102791
172 freebayes/freebayes 114 0 -1 4.8 260 / 1559 11005 / 130486
173 StanfordLegion/legion 114 0 -1 6.4 438 / 4724 67205 / 377232
174 tenable/routeros 113 -1 249 6.2 87 / 1391 2451 / 11473
175 tunabrain/tungsten 111 879 -1 5.5 135 / 1999 20115 / 226213
176 Qihoo360/QConf 111 207 137 4.8 669 / 4131 70495 / 217831
177 facebookresearch/habitat-sim 110 485 -1 8.7 780 / 8228 29500 / 111828
178 eclipse/wakaama 110 -1 628 7.6 332 / 2178 3439 / 28889
179 DanBloomberg/leptonica 110 1163 -1 5.9 974 / 3962 97307 / 197988
180 ultimatepp/ultimatepp 109 -1 -1 6.8 643 / 7853 220574 / 1221237
181 NVIDIAGameWorks/Path-Tracing-SDK 109 114 305 4.9 429 / 4532 65453 / 289820
182 mgerhardy/vengi 108 472 0 5.5 931 / 8084 138181 / 667710
183 emqx/nanomq 107 255 1106 6.6 243 / 2790 1751 / 22736
184 openxla/iree 106 -1 -1 6 4783 / 72283 68191 / 283286
185 tksuoran/erhe 105 -1 13 6.9 385 / 5693 38154 / 340722
186 r-lyeh-archived/scriptorium 105 24 219 5 328 / 2952 430151 / 1651306
187 TASEmulators/desmume 105 158 -1 4.6 659 / 6096 121138 / 460846
188 PolygonTek/BlueshiftEngine 105 339 -1 4.6 390 / 2629 239889 / 904850
189 open5gs/open5gs 104 -1 0 5.1 2429 / 15012 91415 / 1073688
190 vgmstream/vgmstream 103 467 -1 4.8 289 / 1864 42445 / 145787
191 libnice/libnice 103 0 -1 6.4 1457 / 12273 13703 / 38173
192 sleuthkit/sleuthkit 102 -1 526 7.6 395 / 2435 93679 / 196200
193 joncampbell123/dosbox-x 102 -1 1123 6.7 716 / 5305 320620 / 1714224
194 MirrorYuChen/ncnn_example 102 15 210 5.8 568 / 2849 75208 / 458526
195 Cisco-Talos/pyrebox 102 2072 112 4.8 412 / 2423 305189 / 1660669
196 mltframework/mlt 101 40 -1 5.8 187 / 1650 23419 / 106336
197 gideros/gideros 101 -1 875 5.2 308 / 2236 536749 / 1723404
198 acassen/keepalived 101 -1 179 6.3 177 / 1365 11077 / 66907
199 GNOME/libxml2 100 2833 -1 7.2 545 / 3598 56404 / 211256
200 FreeTDS/freetds 100 -1 -1 7.2 177 / 1020 17781 / 97202
201 septag/rizz 99 -1 362 5.6 311 / 2749 27876 / 196511
202 mgerdes/Open-Golf 99 -1 -1 5.1 258 / 2159 29148 / 160897
203 gwaldron/osgearth 98 29 143 5.2 26 / 211 91939 / 568654
204 OpenBoardView/OpenBoardView 98 474 0 6.1 281 / 2547 72314 / 132862
205 DiligentGraphics/DiligentCore 98 -1 1 5.5 1440 / 10926 59205 / 254845
206 symengine/symengine 97 0 2655 5.4 65 / 1315 14715 / 111351
207 raspberrypi/rpi-imager 97 -1 732 5.4 854 / 5185 115830 / 412785
208 ptitSeb/box86 97 -1 0 4.9 338 / 5142 34784 / 145778
209 ETLCPP/etl 97 0 15 6.2 3181 / 11887 68079 / 237730
210 openvswitch/ovs 96 9870 -1 6.4 613 / 8913 64405 / 306781
211 kohler/click 96 -1 905 5.2 265 / 2829 66633 / 243252
212 GPUOpen-Tools/compressonator 96 -1 21 5.4 205 / 1372 67072 / 306026
213 saghul/txiki.js 95 -1 638 5.1 445 / 3681 4966 / 121418
214 util-linux/util-linux 94 0 -1 8.6 603 / 4165 32673 / 166748
215 vifm/vifm 93 44 -1 7.8 120 / 3700 27525 / 171778
216 raspberrypi/userland 93 -1 168 6.4 381 / 2752 53488 / 146587
217 qhull/qhull 93 44 -1 6.9 270 / 1010 19938 / 57549
218 OGRECave/ogre-next 93 -1 -1 5.4 283 / 4772 161129 / 462334
219 DanielSWolf/rhubarb-lip-sync 92 4 128 4.1 305 / 2450 129430 / 629649
220 yourWaifu/sleepy-discord 91 0 240 5.4 510 / 3593 4243 / 22936
221 steineggerlab/foldseek 91 75 -1 5.3 626 / 3771 49062 / 418317
222 MayaPosch/NymphCast 91 0 260 5.1 587 / 3031 25763 / 174595
223 julius-speech/julius 90 339 263 5.7 80 / 726 76584 / 175580
224 Rubberduckycooly/Sonic-1-2-2013-Decompilation 90 -1 258 5.2 260 / 948 612 / 38251
225 y123456yz/reading-and-annotate-mongodb-3.6 87 2309 12 4.5 740 / 2188 804371 / 2861087
226 rbfx/rbfx 87 2972 1442 6.4 998 / 8112 524297 / 2848116
227 moai/moai-dev 86 -1 749 5 540 / 4737 255370 / 996106
228 cgsecurity/testdisk 86 294 243 7.2 162 / 1300 26771 / 85246
229 openocd-org/openocd 85 331 -1 5.4 656 / 5289 43242 / 242779
230 nowar-fonts/Warcraft-Font-Merger 85 -1 1044 4.6 134 / 1117 9970 / 49961
231 SapphireServer/Sapphire 85 0 435 6.1 179 / 6323 28208 / 204975
232 turbolent/w2c2 84 -1 647 6.2 46 / 458 2138 / 115763
233 open-mpi/hwloc 84 4864 43 7.4 314 / 1444 13349 / 59548
234 monitoring-plugins/monitoring-plugins 84 -1 91 6.7 95 / 372 18217 / 75863
235 floe/backscrub 84 26 17 6.6 1050 / 5972 284 / 1622
236 HaxeFoundation/hashlink 84 -1 0 5.2 252 / 2126 134392 / 362525
237 jmk-foofus/medusa 83 -1 112 4.6 74 / 261 3521 / 18883
238 iondbproject/iondb 83 -1 220 7.3 59 / 998 10421 / 18905
239 phaag/nfdump 82 -1 151 6 115 / 827 12714 / 62995
240 milkytracker/MilkyTracker 82 328 490 6.9 203 / 1853 23809 / 179443
241 ermig1979/Simd 82 0 0 5.4 501 / 6190 35251 / 300663
242 enginmanap/limonEngine 82 5 -1 5.5 562 / 4397 21575 / 97622
243 tildearrow/furnace 81 1027 229 5.7 1055 / 8246 75316 / 804294
244 OpenMS/OpenMS 81 0 5 4.2 1143 / 10370 254646 / 993486
245 oNaiPs/droidVncServer 80 2760 321 5 189 / 1215 92938 / 307057
246 liballeg/allegro5 80 0 536 6.5 222 / 2867 19338 / 147766
247 iqiyi/dpvs 80 -1 155 6.4 148 / 1143 19469 / 116204
248 fhanau/Efficient-Compression-Tool 80 61 265 4.7 234 / 1148 6123 / 19171
249 syoyo/tinygltf 79 29 238 7.2 28 / 231 37544 / 192579
250 projectchrono/chrono 79 1505 0 6.3 202 / 2969 158717 / 499331
251 networkupstools/nut 79 -1 333 7 364 / 1893 30992 / 109677
252 esmini/esmini 79 17 274 5.3 164 / 1587 8830 / 77368
253 POV-Ray/povray 78 -1 578 4 220 / 1324 249411 / 984333
254 panda3d/panda3d 77 -1 0 4.3 11 / 399 195217 / 640763
255 drowe67/codec2-dev 77 0 0 5.9 85 / 550 15994 / 130993
256 curv3d/curv 77 373 270 3.9 204 / 2598 26745 / 95592
257 Blizzard/s2client-api 77 0 0 6.5 410 / 4759 1956 / 17002
258 varnishcache/varnish-cache 76 1690 343 6.1 1330 / 2944 26807 / 109348
259 su2code/SU2 76 0 84 6 59 / 419 284338 / 489604
260 facebook/igl 76 0 -1 6 376 / 3562 11254 / 64351
261 opentomb/OpenTomb 75 -1 58 5.8 180 / 2546 69628 / 286954
262 galkahana/HummusJS 75 0 494 7.3 268 / 2453 78920 / 238635
263 godlikepanos/anki-3d-engine 74 -1 -1 2.8 789 / 8936 293343 / 1833614
264 vittorioromeo/SSVOpenHexagon 73 138 0 4 404 / 4762 99868 / 229526
265 galkahana/PDF-Writer 73 0 929 6.3 292 / 2773 93868 / 273570
266 distcc/distcc 73 1470 47 6.4 65 / 502 8508 / 27938
267 Gargaj/Bonzomatic 73 227 76 3.8 175 / 1985 41552 / 243925
268 yvt/openspades 72 0 -1 5.4 516 / 3942 23492 / 133455
269 symforce-org/symforce 72 0 86 6.3 38 / 945 25246 / 179497
270 ptpd/ptpd 71 307 -1 6.5 49 / 438 5582 / 25335
271 KqSMea8/AirplayServer 70 1532 1150 5.9 419 / 1793 89350 / 264972
272 DeaDBeeF-Player/deadbeef 70 1659 1147 6 419 / 1793 152323 / 624523
273 pineappleEA/pineapple-src 69 806 197 3.4 527 / 3171 394623 / 2411295
274 nihui/waifu2x-ncnn-vulkan 69 0 0 4.6 332 / 2372 1812 / 9596
275 0ad/0ad 69 0 0 5.7 246 / 1770 389427 / 1111052
276 uclouvain/openjpeg 68 841 384 5.3 283 / 1855 45046 / 164378
277 pbek/QOwnNotes 68 0 1105 3.5 614 / 7677 30100 / 166345
278 nihui/realsr-ncnn-vulkan 68 0 0 4.4 333 / 2370 1811 / 9451
279 nihui/realcugan-ncnn-vulkan 68 0 0 4.4 362 / 2532 1887 / 12058
280 vgmtrans/vgmtrans 67 95 122 4.3 135 / 1312 24482 / 150382
281 kosua20/MIDIVisualizer 67 0 432 5.6 205 / 1973 41460 / 169926
282 awslabs/amazon-kinesis-video-streams-webrtc-sdk-c 67 49 71 6.8 205 / 972 5598 / 36227
283 artclarke/humble-video 67 -1 1137 6.3 390 / 3100 393158 / 2253933
284 Aloshi/EmulationStation 67 -1 -1 6.4 52 / 1253 2352 / 79054
285 mstorsjo/fdk-aac 66 1738 1133 4.7 429 / 1786 59106 / 128102
286 lwip-tcpip/lwip 66 0 -1 7 1217 / 3688 44531 / 109508
287 liuyubobobo/Play-Leetcode 66 -1 0 7.2 85 / 4065 27260 / 124265
288 colobot/colobot 66 -1 314 7.1 261 / 2519 25469 / 134514
289 OGRECave/ogre 66 194 559 6.6 368 / 5853 124546 / 362637
290 MRPT/mrpt 66 -1 85 6.1 296 / 4751 135127 / 651762
291 LouisBrunner/valgrind-macos 66 -1 -1 5.9 1121 / 7830 141219 / 818252
292 DefTruth/lite.ai.toolkit 66 -1 80 3.8 21 / 1148 55222 / 174021
293 riscv-software-src/riscv-isa-sim 65 11 -1 6.6 5272 / 10393 14304 / 49643
294 nmap/ncrack 65 4 446 4.3 103 / 1075 32435 / 85130
295 mattgodbolt/zindex 65 -1 -1 6.6 170 / 1451 60781 / 114269
296 tfussell/xlnt 64 0 2840 5.4 567 / 5142 15192 / 59335
297 nihui/rife-ncnn-vulkan 64 0 0 4.4 355 / 2434 1898 / 12735
298 nihui/dain-ncnn-vulkan 64 0 0 4.4 337 / 2405 1853 / 10286
299 CoolProp/CoolProp 64 0 102 5.3 144 / 1519 13647 / 55377
300 CESNET/UltraGrid 64 302 0 5.2 199 / 2012 48022 / 138092
301 libtcod/libtcod 62 376 347 5.3 77 / 931 25970 / 68155
302 sysstat/sysstat 61 96 46 7.1 103 / 699 23625 / 49176
303 Murmele/Gittyup 61 -1 0 5.9 631 / 7111 13623 / 68832
304 wb2osz/direwolf 60 316 89 6.1 157 / 634 29351 / 53970
305 picolibc/picolibc 60 0 218 6 95 / 779 105121 / 366921
306 liblava/liblava 60 -1 331 5.5 544 / 5636 8156 / 17336
307 ComodoSecurity/openedr 60 617 213 5 258 / 2829 946466 / 4659303
308 AMReX-Codes/amrex 60 -1 114 6.5 146 / 1133 27813 / 255947
309 prusa3d/Prusa-Firmware-Buddy 59 0 421 5.2 921 / 8588 892847 / 1606973
310 kanryu/quickviewer 59 -1 1220 4.6 396 / 2967 40048 / 425308
311 chexiongsheng/build_xlua_with_libs 59 -1 -1 3.8 58 / 1819 34515 / 250521
312 amsynth/amsynth 59 -1 22 5.7 9 / 219 2108 / 9361
313 RoaringBitmap/CRoaring 59 0 425 8 57 / 883 7042 / 34049
314 zynaddsubfx/zynaddsubfx 58 1116 2 5 80 / 1994 8747 / 46890
315 torognes/vsearch 58 1419 127 6.5 69 / 339 6337 / 30445
316 libjpeg-turbo/libjpeg-turbo 58 130 192 7.6 138 / 769 18646 / 62524
317 cmusphinx/pocketsphinx 58 3500 215 6.3 149 / 1210 23226 / 57771
318 LibVNC/libvncserver 58 0 171 7.3 79 / 494 8206 / 43803
319 facebook/mysql-5.6 57 1627 185 8.3 93 / 1059 411217 / 1732574
320 bambulab/BambuStudio 57 0 46 4.8 333 / 2242 152672 / 802645
321 SoftFever/OrcaSlicer 57 0 128 4.3 333 / 2242 157538 / 819480
322 Embroidermodder/Embroidermodder 57 0 77 6.5 180 / 1754 38532 / 165224
323 niessner/VoxelHashing 56 0 0 5.2 12 / 420 142320 / 578128
324 libjxl/libjxl 56 484 -1 8.9 483 / 2685 17022 / 132627
325 airbus-cert/Yagi 56 -1 0 4.4 233 / 2806 1791 / 5873
326 unum-cloud/ucall 55 0 -1 7.9 740 / 5849 371 / 3656
327 glassechidna/zxing-cpp 55 405 674 6.6 65 / 578 8644 / 27844
328 dog-qiuqiu/MobileNet-Yolo 55 -1 161 5.5 70 / 755 6226 / 44630
329 Samsung/TizenRT 55 -1 0 6.4 673 / 7102 1534083 / 3518364
330 ProtonVPN/android-app 55 -1 2336 6.2 716 / 3701 222005 / 925366
331 AlexandreRouma/SDRPlusPlus 55 0 624 5.8 147 / 1605 23605 / 117230
332 schismtracker/schismtracker 54 601 276 5.8 183 / 1364 10301 / 58513
333 realm/realm-core 54 1810 0 5.7 545 / 7313 102963 / 641371
334 projectM-visualizer/projectm 54 0 0 6.3 77 / 613 19448 / 81861
335 parallel101/course 54 0 33 5.6 20 / 954 34071 / 136906
336 neka-nat/cupoch 54 0 461 5.1 245 / 1854 53671 / 240586
337 nativeformat/NFHTTP 54 -1 -1 6.2 304 / 2417 74732 / 134313
338 mariotaku/moonlight-tv 54 191 86 5.4 233 / 2077 1208 / 17643
339 dankamongmen/notcurses 54 669 -1 6.2 189 / 1085 7701 / 94158
340 ppwwyyxx/OpenPano 53 -1 348 5.6 29 / 280 14604 / 69720
341 monero-project/monero-gui 53 -1 0 6.4 650 / 4437 3106 / 34340
