Scaling Repo Scanner

Scan date: 2024.03.05

All results (tar.gz) Repo list (JSON) Summary (CSV)



Repositories matching search query 'archived:false language:c language:c++ stars:>=400': 8942

Repositories with supported build systems: 4927

Repositories built with scan-build: 2234

Repositories scored with OSSF scorecard: 4926


Total number of bugs found: 88208

Total number of high cognitivite complexity functions found: 415452


Breakdown

# Repo Scan-build Bugs Infer Bugs OSSF Score High cognitive complexity functions / Total functions Comments / LoC
1 omnigres/omnigres 2042 1295 4 5303 / 42220 7667 / 65515
2 AdamYuan/SparseVoxelOctree 1668 565 4.1 393 / 3927 40451 / 193350
3 GStreamer/gstreamer 1397 -1 3.4 15239 / 82264 472275 / 2184672
4 LibreDWG/libredwg 1352 -1 4.7 539 / 16781 14821 / 866796
5 openpbs/openpbs 1154 -1 6 875 / 4929 109679 / 214030
6 mitsuba-renderer/nanogui 1011 0 4.4 56 / 1075 6918 / 22150
7 LiangliangNan/PolyFit 922 315 4.4 11982 / 40554 239474 / 796752
8 BlitterStudio/amiberry 887 92 5 732 / 20757 83182 / 884002
9 performancecopilot/pcp 852 156 5.6 3000 / 16979 105567 / 1328803
10 SwagSoftware/Kisak-Strike 851 1518 2.9 4034 / 57458 958786 / 4412096
11 nmellado/Super4PCS 823 0 3.5 445 / 1638 27947 / 114790
12 rizinorg/rizin 774 126 6.9 2726 / 17904 67492 / 713274
13 plugdata-team/plugdata 750 993 5.6 1112 / 13653 39485 / 186536
14 polyfem/polyfem 742 -1 6.1 4220 / 14010 9749 / 81410
15 pschatzmann/arduino-audio-tools 722 2537 5.5 3045 / 21713 31933 / 527346
16 JACoders/OpenJK 663 0 5 1760 / 12690 231790 / 928265
17 xroche/httrack 626 362 5.1 164 / 672 9541 / 47434
18 bluekitchen/btstack 592 1421 4 1659 / 33564 640478 / 1318257
19 F-Stack/f-stack 576 476 3.6 2993 / 35147 1226972 / 4671069
20 terrychou/iVim 570 0 1.6 857 / 4511 87678 / 390541
21 bminor/bash 567 354 5.1 339 / 2087 25567 / 125350
22 applidium/Vim 552 -1 1.1 803 / 4065 72193 / 342824
23 neoml-lib/neoml 546 365 6.3 869 / 13991 31614 / 176947
24 ApsaraDB/PolarDB-for-PostgreSQL 534 -1 5.2 3208 / 20104 517694 / 1243184
25 hypre-space/hypre 507 -1 7.4 627 / 2524 103496 / 481767
26 fltk/fltk 479 637 6.2 309 / 3604 83212 / 261622
27 IvorySQL/IvorySQL 462 -1 5.4 3775 / 16494 430469 / 1008052
28 bitnine-oss/agensgraph 461 -1 3.8 3194 / 15814 379245 / 911605
29 RfidResearchGroup/proxmark3 451 -1 6.7 1122 / 9064 87465 / 319160
30 BrunoLevy/geogram 440 0 5 973 / 6478 165358 / 421526
31 qicosmos/iguana 437 33 6.5 57 / 835 3198 / 26109
32 Farama-Foundation/ViZDoom 434 0 5.1 789 / 6819 81551 / 368426
33 tangrams/tangram-es 417 27 4.1 2544 / 13868 51172 / 201386
34 dhewm/dhewm3 401 -1 4.7 778 / 8895 135120 / 442215
35 0vercl0k/rp 394 237 4.1 103 / 1716 24981 / 149304
36 vslavik/poedit 375 789 4.5 500 / 4891 863425 / 3890056
37 etternagame/etterna 369 -1 4.1 1858 / 17805 308923 / 1064434
38 jupyter-xeus/cpp-terminal 353 152 5.7 29 / 329 1169 / 7212
39 unicode-org/icu 350 1607 8.6 809 / 7237 230423 / 950475
40 gphoto/libgphoto2 348 849 7 246 / 1766 32240 / 139192
41 veyon/veyon 338 0 5.4 333 / 1233 11660 / 45689
42 alexbatalov/fallout1-ce 334 294 4.1 285 / 2488 8321 / 105664
43 KhronosGroup/COLLADA2GLTF 332 190 3.6 2754 / 15104 451 / 7894
44 falkTX/Carla 331 -1 3.4 195 / 1847 209796 / 785301
45 alexbatalov/fallout2-ce 330 319 5.3 340 / 2796 10872 / 120205
46 klaussilveira/qengine 327 493 3.9 917 / 7504 75142 / 426378
47 USBhost/MX_FFmpeg 327 1363 1.6 1315 / 7146 368156 / 1916109
48 ellson/MOTHBALLED-graphviz 323 -1 2.9 519 / 3320 33441 / 1062670
49 gammu/gammu 322 0 6 247 / 2051 18624 / 111693
50 FreeFem/FreeFem-sources 319 -1 4.6 598 / 3159 42114 / 278388
51 Skulltrail192/One-Core-Api-Source 311 0 3.9 287 / 1986 1054362 / 6690337
52 skylicht-lab/skylicht-engine 308 -1 4.4 804 / 7977 206159 / 804956
53 HarbourMasters/Shipwright 308 19 5.9 1295 / 13560 22218 / 496512
54 pierreguillot/Camomile 305 968 4.4 308 / 4304 4493 / 15556
55 adaptech-cz/Tesseract4Android 295 893 4.2 1598 / 8569 171861 / 445888
56 acl-dev/acl 295 681 4.1 526 / 9804 179556 / 509514
57 DynamoRIO/drmemory 294 215 4.1 923 / 6048 28685 / 134537
58 mangoszero/server 291 -1 3.4 849 / 9495 41361 / 227353
59 Stichting-MINIX-Research-Foundation/minix 288 383 2.4 2702 / 20852 1679506 / 5601445
60 freesurfer/freesurfer 286 1044 2.1 2215 / 10428 246119 / 1273265
61 micmacIGN/micmac 284 0 2.8 775 / 12374 246268 / 1633038
62 casadi/casadi 284 -1 5 389 / 4367 88788 / 189462
63 julius-speech/julius 277 356 3.7 195 / 1351 76584 / 175580
64 TheAssemblyArmada/Thyme 276 226 6.5 834 / 6182 38000 / 312540
65 termux/termux-x11 271 0 4.8 927 / 5941 274 / 4214
66 OpenSmalltalk/opensmalltalk-vm 267 582 3.9 353 / 4610 948641 / 4301854
67 LiangliangNan/Easy3D 264 5 5 570 / 4267 123558 / 497786
68 Themaister/Granite 262 -1 5.8 2454 / 19787 17695 / 132030
69 wheybags/freeablo 260 3064 2.3 1334 / 9143 212090 / 975094
70 openbabel/openbabel 255 96 5.6 853 / 3512 66068 / 306793
71 csound/csound 254 2 3.8 511 / 4210 42127 / 212659
72 simbody/simbody 246 -1 4.8 403 / 4221 118818 / 269343
73 audeering/opensmile 246 1686 3.1 442 / 3310 19017 / 101851
74 muhanzhang/SEAL 243 487 0.2 308 / 897 11981 / 75251
75 STJr/SRB2 242 266 3.3 814 / 6137 96611 / 434306
76 coronalabs/corona 239 -1 4.1 763 / 9060 340770 / 1046582
77 seemoo-lab/nexmon 237 2003 4.4 3293 / 29808 1064686 / 5561555
78 trailofbits/cb-multios 235 -1 5 2172 / 35525 420695 / 6908805
79 groonga/groonga 234 -1 6.3 1289 / 4537 13258 / 617727
80 pachterlab/kallisto 233 1502 5 328 / 1991 25210 / 120384
81 xapian/xapian 231 1 5.4 1944 / 11180 42624 / 122405
82 rockchip-linux/rknn-toolkit2 231 88 2.7 29 / 282 44389 / 89357
83 vhelin/wla-dx 228 0 5.5 173 / 495 3872 / 60294
84 steveicarus/iverilog 228 929 5.8 414 / 5134 38825 / 176443
85 ring-lang/ring 227 2289 3.7 1080 / 6714 336896 / 2106300
86 Hamlib/Hamlib 227 -1 6.4 862 / 3929 50604 / 256150
87 dethrace-labs/dethrace 226 450 5.2 396 / 5445 13704 / 201368
88 bminor/binutils-gdb 222 1209 5.8 398 / 4127 564223 / 3168811
89 adobe-type-tools/afdko 216 7 5.8 442 / 3782 22035 / 168896
90 openxla/iree 215 1 5.6 5278 / 82283 76693 / 316814
91 skylersaleh/SkyEmu 214 1679 4.8 2212 / 17913 201545 / 1657873
92 KhronosGroup/Vulkan-Samples 214 -1 6.8 1436 / 12789 20425 / 100843
93 openvenues/libpostal 213 -1 3.5 185 / 1184 6733 / 583235
94 cfengine/core 212 -1 7.3 242 / 2872 20278 / 129272
95 airockchip/rknn_model_zoo 212 497 2.7 324 / 1864 43639 / 120987
96 containers/crun 210 620 7.6 273 / 1173 2951 / 27968
97 OpenVisualCloud/SVT-HEVC 208 583 4.4 336 / 1211 18026 / 128202
98 thalium/icebox 206 595 2.9 1600 / 16464 1782023 / 5653522
99 surge-synthesizer/surge 203 13 4.7 600 / 5889 108791 / 349810
100 agraef/purr-data 199 1039 3.6 240 / 3219 128795 / 726583
101 TASEmulators/fceux 197 0 3.8 234 / 3628 44148 / 258146
102 ipc-sim/IPC 196 2 4.4 397 / 3356 2436 / 27097
103 BespokeSynth/BespokeSynth 195 887 6 215 / 3197 28877 / 180044
104 LLNL/RAJA 194 467 6.4 20 / 260 31221 / 93384
105 lammps/lammps 192 442 7 668 / 3595 246520 / 1218655
106 beefytech/Beef 191 207 3.6 279 / 1962 157795 / 702305
107 bjornbytes/lovr 186 0 5.3 585 / 6048 13580 / 128939
108 vermaseren/form 183 514 5 601 / 1513 31200 / 126500
109 ablab/spades 181 1184 3.6 557 / 3284 230221 / 1051411
110 keith2018/SoftGLRender 176 612 3.7 773 / 6379 156601 / 752696
111 ptitSeb/box64 175 0 4.6 1675 / 29146 38957 / 210584
112 samtools/htslib 174 1055 6 338 / 1642 17735 / 65833
113 google-deepmind/mujoco_mpc 173 7 6.9 600 / 4215 8533 / 22699
114 pmq20/ruby-packer 172 402 3.4 273 / 1744 182644 / 1447379
115 avrdudes/avrdude 172 221 6 276 / 1771 12945 / 100857
116 RasPlex/OpenPHT 172 828 1.9 296 / 2144 522916 / 2510453
117 Ettercap/ettercap 172 0 6.3 195 / 1157 19548 / 58324
118 k2-fsa/sherpa-onnx 170 0 4.6 197 / 1261 4182 / 28500
119 mit-biomimetics/Cheetah-Software 169 77 3.9 2 / 380 36420 / 96346
120 adventuregamestudio/ags 169 214 4.6 578 / 7751 81897 / 314060
121 flomesh-io/pipy 168 1001 4.4 730 / 8415 280401 / 1167938
122 LabSound/LabSound 168 475 5.5 72 / 746 6519 / 39319
123 navit-gps/navit 166 0 5.3 275 / 2219 39948 / 183742
124 axmolengine/axmol 166 863 4.2 471 / 5512 339031 / 1507424
125 Rubberduckycooly/Sonic-Mania-Decompilation 165 141 5.5 130 / 599 8845 / 228905
126 libMesh/libmesh 162 241 4.3 190 / 1500 347845 / 1237448
127 WolfireGames/overgrowth 161 518 4.2 779 / 4065 384416 / 2331762
128 mfem/mfem 159 -1 7.1 638 / 4011 64142 / 397884
129 SatDump/SatDump 158 263 4.8 907 / 7023 86266 / 439918
130 wiredtiger/wiredtiger 155 137 5.7 1522 / 4092 82293 / 190127
131 saghul/txiki.js 155 0 5 987 / 8181 89181 / 342444
132 yasm/yasm 154 358 5.4 134 / 1122 13344 / 55793
133 LLNL/sundials 152 432 6.1 256 / 2838 87393 / 304247
134 tcltk/tcl 151 1137 5.6 775 / 2905 116520 / 224963
135 kangjianwei/Data-Structure 150 159 3.4 76 / 2347 46388 / 103628
136 catsout/wallpaper-engine-kde-plugin 150 7 5.2 518 / 3484 50480 / 243623
137 yrnkrn/zapcc 147 1 3.2 4415 / 43165 894807 / 2602717
138 renard314/textfairy 146 79 2.3 972 / 4204 161955 / 405257
139 adishavit/argh 146 57 5.3 25 / 35 652 / 6106
140 FundamentalFrequency/LMN-3-DAW 146 0 3.8 7 / 399 702 / 14720
141 qcad/qcad 145 2058 6.2 1279 / 9721 266784 / 1552486
142 microsoft/msix-packaging 145 3627 4.3 1092 / 9825 156066 / 786352
143 kdave/btrfs-progs 145 -1 5 484 / 2012 19746 / 122540
144 ddiakopoulos/libnyquist 145 155 5.2 50 / 266 35503 / 151182
145 eclipse/omr 142 0 5.8 386 / 3066 208445 / 791311
146 GuitarML/NeuralPi 142 0 4.7 1 / 41 214 / 2114
147 google/tensorstore 141 0 8 2779 / 30503 65014 / 271186
148 ARM-software/vulkan_best_practice_for_mobile_developers 141 384 5 1087 / 8569 6555 / 21927
149 erich666/GraphicsGems 140 392 4.6 124 / 1103 15752 / 53725
150 bigartm/bigartm 140 1071 3.1 574 / 9836 85838 / 311660
151 OpenVSP/OpenVSP 139 60 4.4 944 / 5095 78792 / 439221
152 cyberus-technology/virtualbox-kvm 137 4546 1.9 1225 / 7671 2596729 / 8977546
153 nmwsharp/polyscope 136 935 5.7 461 / 5549 23330 / 248698
154 Try/OpenGothic 136 0 5.7 587 / 7124 3140 / 63218
155 thunder-engine/thunder 134 279 4.9 449 / 3875 220593 / 907099
156 punesemu/puNES 134 1519 3.9 853 / 8838 119505 / 727972
157 envytools/envytools 134 42 4.8 765 / 5224 11749 / 111821
158 CloudCompare/CloudCompare 132 235 5.6 630 / 5123 71072 / 271279
159 metartc/metaRTC 131 148 4 46 / 1211 137792 / 160859
160 GoSSIP-SJTU/Armariris 131 1 2.5 3926 / 37118 720083 / 2092898
161 shaka-project/shaka-packager 128 0 6.6 1397 / 11045 14162 / 86775
162 squid-cache/squid 127 -1 6.4 644 / 5253 49383 / 203608
163 nfs-ganesha/nfs-ganesha 127 117 5 866 / 2969 67381 / 174492
164 krb5/krb5 127 1090 5.3 424 / 4662 74918 / 303085
165 Yixin-Hu/TetWild 127 -1 3.8 191 / 1931 2254 / 9971
166 Sneeds-Feed-and-Seed/sneedacity 127 1093 4.6 365 / 3476 246869 / 888774
167 jbehley/SuMa 126 49 4.1 172 / 2081 2720 / 14116
168 coin-or/Ipopt 126 314 5.1 87 / 792 24121 / 99399
169 RobLoach/raylib-cpp 126 -1 6.2 63 / 707 2986 / 5643
170 OpenXRay/xray-16 126 69 4.1 913 / 15908 137365 / 804457
171 JoshMarler/react-juce 125 0 3.9 0 / 7 67544 / 215327
172 MaJerle/stm32-usart-uart-dma-rx-tx 124 9 4.3 225 / 1820 1749784 / 4546170
173 MayaPosch/NymphCast 122 764 4 968 / 5952 193511 / 809910
174 soedinglab/hh-suite 121 34 4.5 83 / 331 16529 / 168548
175 rburkholder/trade-frame 120 -1 4.5 434 / 6420 84343 / 227605
176 pocl/pocl 120 41 6.4 398 / 1216 26832 / 154774
177 samba-team/samba 119 21 6.7 1393 / 12330 411497 / 1923170
178 espeak-ng/espeak-ng 119 174 5.2 105 / 546 4981 / 45452
179 ptitSeb/box86 118 0 5 356 / 5082 35254 / 151167
180 thiagoralves/OpenPLC_v3 117 382 4.1 75 / 1001 73642 / 212648
181 nanomq/nanomq 117 1206 5.9 260 / 2969 1968 / 25512
182 StanfordLegion/legion 117 -1 4.2 442 / 4764 68304 / 384440
183 RandyGaul/cute_framework 117 150 5.1 1847 / 5795 44798 / 314618
184 KhronosGroup/KTX-Software 117 1855 4.9 799 / 4257 131698 / 480814
185 ampl/gsl 116 288 4.8 365 / 2537 64086 / 297929
186 vengi-voxel/vengi 114 0 5 985 / 8544 142466 / 697540
187 pure-data/pure-data 114 904 5.7 205 / 2220 19369 / 125994
188 freebayes/freebayes 114 -1 3.9 260 / 1559 11005 / 130486
189 tenable/routeros 113 258 4.2 87 / 1391 2451 / 11473
190 open5gs/open5gs 113 0 4.8 2503 / 14923 93346 / 1089953
191 hanwckf/rt-n56u 112 288 2.5 219 / 2328 3308594 / 16228099
192 facebookresearch/habitat-sim 112 35 8 878 / 9038 31256 / 115707
193 eclipse/wakaama 112 1481 7.6 529 / 2614 3919 / 32654
194 rsummers11/CADLab 111 140 0.2 102 / 714 49780 / 249583
195 Qihoo360/QConf 111 137 2.2 671 / 4137 70495 / 217831
196 NVIDIA/Q2RTX 111 0 6.1 780 / 7334 20848 / 146397
197 BeamMW/beam 111 65 5.6 685 / 8330 131073 / 532380
198 facebook/igl 109 -1 6.6 756 / 5309 12843 / 71459
199 TorqueGameEngines/Torque3D 109 1288 4.6 946 / 6715 611414 / 2338212
200 ultimatepp/ultimatepp 108 -1 5.2 645 / 7870 220692 / 1225388
201 jerryuhoo/Fire 108 0 3.8 2 / 82 1840 / 10025
202 tksuoran/erhe 107 13 5.5 387 / 5762 38778 / 342805
203 pthom/hello_imgui 106 -1 5.2 376 / 3289 4769 / 36165
204 GNOME/libxml2 106 -1 4.5 525 / 3598 54751 / 198191
205 r-lyeh-archived/scriptorium 105 218 2.1 328 / 2946 430151 / 1651306
206 jlblancoc/suitesparse-metis-for-windows 105 258 4.8 278 / 910 261579 / 1190819
207 TASEmulators/desmume 105 -1 3.8 659 / 6100 121195 / 461709
208 PolygonTek/BlueshiftEngine 105 -1 2.1 390 / 2629 239889 / 904850
209 vgmstream/vgmstream 104 -1 4.2 298 / 1902 42987 / 147480
210 DiligentGraphics/DiligentCore 104 61 5 1564 / 11378 60079 / 259383
211 libnice/libnice 103 -1 4.7 1457 / 12273 13697 / 38160
212 sleuthkit/sleuthkit 102 525 7 396 / 2436 93685 / 196218
213 joncampbell123/dosbox-x 102 1123 6.2 716 / 5308 322785 / 1726353
214 MirrorYuChen/ncnn_example 102 210 3.5 568 / 2849 75208 / 458526
215 mltframework/mlt 101 0 5.5 191 / 1677 23866 / 108511
216 gideros/gideros 101 881 3.6 308 / 2236 491077 / 1653396
217 FreeTDS/freetds 101 -1 4.2 178 / 1024 17975 / 97205
218 tildearrow/furnace 100 265 4.1 1151 / 8807 138536 / 964955
219 acassen/keepalived 100 182 6 178 / 1368 11118 / 67151
220 BabylonJS/BabylonNative 100 0 6.5 367 / 3178 101855 / 436697
221 septag/rizz 99 362 3.2 311 / 2749 27876 / 196511
222 mgerdes/Open-Golf 99 78 2.5 258 / 2159 29148 / 160897
223 ETLCPP/etl 99 21 5.8 3435 / 12938 70014 / 249939
224 OpenBoardView/OpenBoardView 98 0 3.6 281 / 2547 72314 / 132862
225 symengine/symengine 97 2666 5.8 65 / 1315 14719 / 111412
226 shader-slang/slang 97 0 5.4 682 / 9897 63189 / 333763
227 raspberrypi/rpi-imager 97 732 5.3 858 / 5217 115886 / 413229
228 GPUOpen-Tools/compressonator 97 21 5.7 206 / 1368 67712 / 323115
229 kohler/click 96 905 4.7 265 / 2829 66633 / 243252
230 vifm/vifm 94 -1 5.9 125 / 3737 28335 / 174630
231 qhull/qhull 93 -1 5.3 270 / 1010 19938 / 57549
232 OGRECave/ogre-next 93 148 4.7 283 / 4772 161219 / 462564
233 raspberrypi/userland 92 168 4.3 381 / 2752 53506 / 146628
234 yourWaifu/sleepy-discord 91 0 4.8 510 / 3593 4243 / 22936
235 util-linux/util-linux 91 -1 7.2 570 / 4716 34010 / 172425
236 steineggerlab/foldseek 91 277 5.6 628 / 3779 49126 / 419163
237 phaag/nfdump 91 151 5.9 125 / 991 13300 / 65085
238 Matheus-Garbelini/esp32_bluetooth_classic_sniffer 91 724 2.7 272 / 5841 261435 / 520998
239 Rubberduckycooly/Sonic-1-2-2013-Decompilation 90 258 4.7 260 / 950 618 / 38288
240 cgsecurity/testdisk 88 241 6.4 160 / 1307 28306 / 85639
241 y123456yz/reading-and-annotate-mongodb-3.6 87 12 1.4 740 / 2188 804371 / 2861087
242 wangfenjin/simple 87 0 3.6 478 / 4008 85421 / 161368
243 rbfx/rbfx 87 1442 5.5 998 / 8112 524473 / 2849884
244 riscv-collab/riscv-openocd 86 -1 5.7 683 / 5566 44872 / 253671
245 openocd-org/openocd 86 -1 4.9 664 / 5365 44200 / 246524
246 moai/moai-dev 86 748 2.7 540 / 4737 255370 / 996106
247 enginmanap/limonEngine 86 -1 3.2 567 / 4453 21575 / 97625
248 nowar-fonts/Warcraft-Font-Merger 85 1044 3.8 134 / 1117 9970 / 49961
249 artclarke/humble-video 85 1137 3.8 442 / 3567 393158 / 2253933
250 SapphireServer/Sapphire 85 19 5.8 179 / 6323 28208 / 204988
251 open-mpi/hwloc 84 43 6 317 / 1465 13477 / 60211
252 floe/backscrub 84 17 4.6 1050 / 5972 284 / 1622
253 xaos-project/XaoS 83 0 5 61 / 584 2246 / 26738
254 jmk-foofus/medusa 83 112 5.1 74 / 261 3522 / 18897
255 iondbproject/iondb 83 220 5.9 59 / 998 10421 / 18905
256 esmini/esmini 83 295 5.3 174 / 1606 9254 / 82484
257 HaxeFoundation/hashlink 83 0 5.2 252 / 2129 134407 / 362901
258 milkytracker/MilkyTracker 82 490 4 203 / 1853 23809 / 179443
259 networkupstools/nut 81 0 6.7 390 / 2102 34688 / 120752
260 monitoring-plugins/monitoring-plugins 81 91 6.1 95 / 375 18278 / 76336
261 OpenMS/OpenMS 81 55 3.8 1125 / 10497 252822 / 988119
262 oNaiPs/droidVncServer 80 321 2.4 189 / 1215 92938 / 307057
263 liballeg/allegro5 80 537 6.1 224 / 2874 19462 / 148480
264 fhanau/Efficient-Compression-Tool 80 262 4.1 234 / 1148 6125 / 19169
265 awslabs/amazon-kinesis-video-streams-webrtc-sdk-c 80 74 6.3 217 / 1000 5736 / 38008
266 syoyo/tinygltf 79 238 6.2 28 / 231 37635 / 192870
267 markaren/threepp 79 1042 5.8 201 / 3111 34832 / 215324
268 kiddin9/openwrt-packages 78 56 4.4 86 / 443 26353 / 214547
269 POV-Ray/povray 78 578 3.5 220 / 1324 249411 / 984333
270 ermig1979/Simd 77 0 5.2 457 / 5459 31885 / 265288
271 drowe67/codec2-dev 77 0 4.8 85 / 550 15994 / 130993
272 Blizzard/s2client-api 77 0 4.6 410 / 4759 1956 / 17002
273 su2code/SU2 76 84 5.8 59 / 419 288581 / 490874
274 varnishcache/varnish-cache 75 346 6 1343 / 2982 26894 / 110099
275 opentomb/OpenTomb 75 58 4 180 / 2546 69628 / 286954
276 obgm/libcoap 75 -1 6.6 178 / 718 13908 / 53648
277 galkahana/HummusJS 75 494 5.4 268 / 2453 78920 / 238635
278 godlikepanos/anki-3d-engine 74 623 3.4 789 / 8936 295811 / 1888744
279 alibaba/GaiaX 74 244 3.9 90 / 548 7910 / 89004
280 vittorioromeo/SSVOpenHexagon 73 0 3.4 404 / 4762 99868 / 229526
281 distcc/distcc 73 47 4.7 65 / 502 8508 / 27938
282 Gargaj/Bonzomatic 73 76 3 175 / 1985 41552 / 243925
283 yvt/openspades 72 119 4.7 516 / 3942 23492 / 133455
284 symforce-org/symforce 72 86 5.6 38 / 945 25423 / 182385
285 openvswitch/ovs 72 -1 5.8 627 / 8996 64861 / 310087
286 nature-lang/nature 72 66 3.6 151 / 1273 6683 / 34874
287 benikabocha/saba 72 -1 4.5 128 / 1694 51861 / 238063
288 ptpd/ptpd 71 26 4.6 49 / 438 5582 / 25335
289 shibatch/sleef 70 0 6.7 26 / 514 2765 / 50437
290 KqSMea8/AirplayServer 70 1150 3.6 419 / 1793 89350 / 264972
291 DeutscheKI/tevr-asr-tool 70 159 3.7 1121 / 7291 6 / 288
292 nihui/waifu2x-ncnn-vulkan 69 0 3.9 332 / 2372 1812 / 9596
293 0ad/0ad 69 0 3.8 246 / 1770 390883 / 1114521
294 vgmtrans/vgmtrans 68 122 4.7 156 / 1444 14170 / 83970
295 uclouvain/openjpeg 68 384 5.3 283 / 1855 44993 / 164381
296 nihui/realsr-ncnn-vulkan 68 0 3.8 333 / 2370 1811 / 9451
297 nihui/realcugan-ncnn-vulkan 68 0 3.8 362 / 2532 1887 / 12058
298 kosua20/MIDIVisualizer 67 432 3.9 205 / 1973 41460 / 169933
299 LouisBrunner/valgrind-macos 67 -1 5 1125 / 7850 142043 / 821262
300 Aloshi/EmulationStation 67 -1 4.5 52 / 1253 2352 / 79054
301 wseemann/FFmpegMediaPlayer 66 426 1.9 476 / 3666 61725 / 215299
302 mstorsjo/fdk-aac 66 1133 5.2 429 / 1786 59353 / 128597
303 liuyubobobo/Play-Leetcode 66 131 / /
304 CESNET/UltraGrid 66 0 4.9 205 / 2128 47911 / 140994
305 tsl0922/ImPlay 65 122 5 297 / 2576 28059 / 176397
306 mattgodbolt/zindex 65 -1 4.8 170 / 1451 60781 / 114269
307 colobot/colobot 65 11 6.8 261 / 2527 25470 / 134625
308 OGRECave/ogre 65 561 5.7 369 / 5889 124424 / 362208
309 tfussell/xlnt 64 101 2.9 567 / 5142 15192 / 59335
310 nihui/rife-ncnn-vulkan 64 0 3.8 355 / 2434 1898 / 12735
311 nihui/dain-ncnn-vulkan 64 0 3.8 337 / 2405 1853 / 10286
312 lwip-tcpip/lwip 64 111 6 1227 / 3699 44590 / 109858
313 NVIDIAGameWorks/Path-Tracing-SDK 64 280 2.3 224 / 2325 65871 / 289759
314 prusa3d/Prusa-Firmware-Buddy 63 421 3.1 866 / 9033 897961 / 1604325
315 LAStools/LAStools 63 705 5.5 221 / 1527 12268 / 115347
316 libtcod/libtcod 62 347 4.7 77 / 931 25970 / 68153
317 sysstat/sysstat 61 46 6.4 103 / 700 23634 / 49311
318 Murmele/Gittyup 61 0 5.5 632 / 7120 13650 / 69065
319 asset-group/5ghoul-5g-nr-attacks 60 208 0.6 165 / 2353 145028 / 451134
320 AMReX-Codes/amrex 60 174 6.2 144 / 1186 28478 / 261057
321 realm/realm-core 59 0 5.4 614 / 8070 108236 / 674691
322 liblava/liblava 59 322 5 548 / 5705 8207 / 17450
323 kanryu/quickviewer 59 1220 2.1 396 / 2967 40048 / 425308
324 chexiongsheng/build_xlua_with_libs 59 -1 3 58 / 1819 34515 / 250521
325 amsynth/amsynth 59 27 4 14 / 254 2091 / 9480
326 zynaddsubfx/zynaddsubfx 58 2 4.6 80 / 1994 8747 / 46902
327 picolibc/picolibc 58 214 5.5 99 / 801 104207 / 369065
328 linuxmint/warpinator 58 1425 4.9 379 / 5406 246128 / 953267
329 libjpeg-turbo/libjpeg-turbo 58 189 6.5 138 / 769 18682 / 62557
330 cmusphinx/pocketsphinx 58 215 5.7 149 / 1210 23226 / 57773
331 STMicroelectronics/STM32CubeH7 58 0 5.4 303 / 819 773460 / 5872735
332 LibVNC/libvncserver 58 171 5.9 79 / 494 8181 / 43603
333 galkahana/PDF-Writer 57 929 5.9 336 / 3015 95409 / 293920
334 wb2osz/direwolf 56 87 5.7 172 / 690 32525 / 59145
335 niessner/VoxelHashing 56 0 2.4 12 / 420 142320 / 578128
336 airbus-cert/Yagi 56 0 3.8 233 / 2806 1791 / 5873
337 RoaringBitmap/CRoaring 56 21 7.1 59 / 957 8317 / 41111
338 paullouisageneau/libdatachannel 55 -1 5.7 310 / 1945 2500 / 21671
339 glassechidna/zxing-cpp 55 674 4.8 65 / 578 8644 / 27844
340 dog-qiuqiu/MobileNet-Yolo 55 161 3 70 / 755 6226 / 44630
341 bambulab/BambuStudio 55 130 4.8 335 / 2270 156534 / 834008
342 Samsung/TizenRT 55 33 4.2 673 / 7102 1601511 / 3610330
343 ProtonVPN/android-app 55 2336 4.3 716 / 3701 222005 / 925366
344 torognes/vsearch 54 123 5 69 / 341 6363 / 30543
345 schismtracker/schismtracker 54 270 5.2 182 / 1375 10338 / 58606
346 projectM-visualizer/projectm 54 0 6 77 / 616 18954 / 76609
347 parallel101/course 54 243 1.8 20 / 954 34071 / 136906
348 neka-nat/cupoch 54 461 4.9 245 / 1854 53674 / 240661
349 nativeformat/NFHTTP 54 -1 3.7 304 / 2417 74732 / 134313
350 mariotaku/moonlight-tv 54 274 4.8 232 / 2113 1270 / 18255
351 diffblue/cbmc 54 47 5.4 778 / 6275 71873 / 495988
352 dankamongmen/notcurses 54 -1 6.3 189 / 1086 7706 / 94162
353 ppwwyyxx/OpenPano 53 323 3.9 29 / 280 13904 / 63557
354 monero-project/monero-gui 53 0 5.9 664 / 4491 3106 / 34333
355 magiblot/tvision 53 221 4.8 30 / 828 5944 / 42094
356 alliedmodders/sourcemod 53 85 5.4 133 / 625 146658 / 390990
357 AlexandreRouma/SDRPlusPlus 53 630 4.8 150 / 1649 23908 / 119753
358 zeromq/czmq 52 202 4.8 92 / 814 22700 / 50657
359 openpilot/OpenPilot 52 0 2.4 14 / 530 280062 / 623416
360 exult/exult 52 600 5 222 / 2536 32575 / 161054
361 USCiLab/cereal 52 237 5 2 / 23 10724 / 30813
362 yodaos-project/yodaos 51 227 2 233 / 2097 675691 / 3233648
363 seladb/PcapPlusPlus 51 561 4.9 179 / 1403 27961 / 89010
364 oscarpilote/Ortho4XP 51 65 3.9 24 / 91 12847 / 41534
365 muse-sequencer/muse 51 0 4.4 621 / 5042 74838 / 265894
