Scaling Repo Scanner

Scan date: 2024.04.06

All results (tar.gz) Repo list (JSON) Summary (CSV)



Repositories matching search query 'archived:false language:c language:c++ stars:>=400': 9051

Repositories with supported build systems: 4977

Repositories built with scan-build: 2300

Repositories scored with OSSF scorecard: 4977


Total number of bugs found: 90422

Total number of high cognitivite complexity functions found: 425661


Breakdown

# Repo Scan-build Bugs Infer Bugs OSSF Score High cognitive complexity functions / Total functions Comments / LoC
1 omnigres/omnigres 1902 1232 4.8 4771 / 37907 7616 / 64946
2 AdamYuan/SparseVoxelOctree 1668 566 3.9 393 / 3927 40451 / 193350
3 GStreamer/gstreamer 1394 -1 3.4 15243 / 82319 474058 / 2196501
4 LibreDWG/libredwg 1352 -1 4.6 542 / 16748 14985 / 873276
5 openpbs/openpbs 1154 -1 6.3 877 / 4932 109790 / 214364
6 mitsuba-renderer/nanogui 1011 0 4.4 56 / 1075 6918 / 22150
7 LiangliangNan/PolyFit 922 315 4.9 11982 / 40554 239474 / 796752
8 BlitterStudio/amiberry 875 92 5 729 / 20825 83190 / 885508
9 performancecopilot/pcp 855 156 5.5 3004 / 16991 105632 / 1329216
10 SwagSoftware/Kisak-Strike 851 1528 2.9 4034 / 57458 958786 / 4412096
11 nmellado/Super4PCS 823 0 3.5 445 / 1638 27947 / 114790
12 rizinorg/rizin 774 126 -1 2668 / 17670 82371 / 775848
13 plugdata-team/plugdata 750 993 5.6 1112 / 13653 39485 / 186536
14 polyfem/polyfem 742 -1 5.9 4225 / 14253 9888 / 82798
15 ablab/spades 738 2304 3.9 1545 / 9106 575712 / 1112426
16 JACoders/OpenJK 663 0 5 1760 / 12690 231790 / 928278
17 pschatzmann/arduino-audio-tools 642 2498 5.6 3019 / 20713 32272 / 532393
18 xroche/httrack 626 362 4.9 164 / 672 9541 / 47434
19 DCMTK/dcmtk 603 65 5 2057 / 21561 272181 / 1019670
20 bluekitchen/btstack 592 967 4 1659 / 33564 640478 / 1318253
21 F-Stack/f-stack 576 476 3.6 2993 / 35147 1226972 / 4671069
22 terrychou/iVim 570 0 1.7 857 / 4511 87678 / 390541
23 bminor/bash 567 356 5.1 339 / 2087 25567 / 125350
24 neoml-lib/neoml 555 365 6.5 870 / 13988 31581 / 176488
25 applidium/Vim 552 -1 1.1 803 / 4065 72193 / 342824
26 ApsaraDB/PolarDB-for-PostgreSQL 534 -1 5.3 3208 / 20102 517118 / 1238929
27 MythTV/mythtv 524 1574 4.9 2863 / 18057 347460 / 2087745
28 hypre-space/hypre 507 -1 7.4 626 / 2520 103496 / 481772
29 fltk/fltk 479 606 6.2 307 / 3606 83434 / 262209
30 IvorySQL/IvorySQL 462 -1 5.7 3775 / 16494 430469 / 1008052
31 bitnine-oss/agensgraph 461 -1 3.8 3194 / 15814 379245 / 911605
32 RfidResearchGroup/proxmark3 453 1004 6.2 1128 / 9160 88598 / 323123
33 BrunoLevy/geogram 440 0 4.9 976 / 6491 165849 / 431402
34 qicosmos/iguana 439 33 6.6 57 / 846 3151 / 26238
35 Farama-Foundation/ViZDoom 434 276 5.1 789 / 6819 81551 / 368426
36 tangrams/tangram-es 417 27 4.2 2544 / 13868 51172 / 201386
37 dhewm/dhewm3 401 -1 4.5 778 / 8895 135139 / 442248
38 0vercl0k/rp 394 237 4 103 / 1716 24981 / 149304
39 etternagame/etterna 369 449 4.3 1858 / 17805 308923 / 1064434
40 jupyter-xeus/cpp-terminal 353 152 5.3 29 / 329 1169 / 7212
41 unicode-org/icu 352 1624 8.8 813 / 7426 232138 / 952885
42 veyon/veyon 338 0 5.4 333 / 1233 11661 / 45700
43 alexbatalov/fallout1-ce 334 293 5.2 285 / 2488 8321 / 105677
44 KhronosGroup/COLLADA2GLTF 332 190 3.6 2754 / 15104 451 / 7894
45 falkTX/Carla 331 -1 3.2 195 / 1847 209788 / 785272
46 alexbatalov/fallout2-ce 330 319 5.3 340 / 2796 10872 / 120205
47 klaussilveira/qengine 327 493 3.9 917 / 7504 75142 / 426378
48 USBhost/MX_FFmpeg 327 1363 1.6 1315 / 7146 368156 / 1916109
49 gammu/gammu 322 0 5.9 247 / 2051 18624 / 111693
50 FreeFem/FreeFem-sources 319 -1 3.7 598 / 3159 42114 / 278388
51 Skulltrail192/One-Core-Api-Source 311 186 3.6 287 / 1986 1054351 / 6690621
52 skylicht-lab/skylicht-engine 310 -1 4.6 804 / 8101 206749 / 807243
53 HarbourMasters/Shipwright 308 19 5.9 1294 / 13568 22219 / 496660
54 pierreguillot/Camomile 305 968 4.4 308 / 4304 4493 / 15556
55 adaptech-cz/Tesseract4Android 295 893 4 1598 / 8569 171861 / 445888
56 acl-dev/acl 295 679 4.4 526 / 9798 179612 / 510413
57 DynamoRIO/drmemory 294 -1 4.2 923 / 6048 28685 / 134537
58 mangoszero/server 291 -1 3.2 849 / 9495 41361 / 227353
59 Stichting-MINIX-Research-Foundation/minix 288 383 2.4 2702 / 20852 1679506 / 5601445
60 freesurfer/freesurfer 286 1002 2.1 2222 / 10443 246474 / 1274910
61 micmacIGN/micmac 284 9 2.8 775 / 12385 246794 / 1634952
62 casadi/casadi 284 329 5 389 / 4372 88992 / 190065
63 TheAssemblyArmada/Thyme 276 226 6.5 836 / 6185 38006 / 313230
64 termux/termux-x11 271 0 4.8 928 / 5953 311 / 4628
65 OpenSmalltalk/opensmalltalk-vm 267 594 4.4 353 / 4610 948851 / 4302905
66 LiangliangNan/Easy3D 266 5 5 570 / 4271 123686 / 498992
67 Themaister/Granite 264 -1 5.8 2478 / 20013 17693 / 132042
68 wheybags/freeablo 260 3054 2.3 1323 / 9084 212090 / 975094
69 openbabel/openbabel 255 96 5.3 853 / 3512 66068 / 306793
70 csound/csound 254 2 3.8 511 / 4210 42127 / 212659
71 simbody/simbody 246 -1 5.5 404 / 4227 119008 / 269594
72 audeering/opensmile 246 1685 3.1 442 / 3310 19017 / 101851
73 muhanzhang/SEAL 243 487 0.2 308 / 897 11981 / 75251
74 STJr/SRB2 242 266 3.3 814 / 6137 96611 / 434306
75 bminor/binutils-gdb 240 722 5.8 461 / 4677 565018 / 3172112
76 coronalabs/corona 239 -1 4 763 / 9060 340776 / 1046579
77 ring-lang/ring 238 2335 3.7 1097 / 6794 337115 / 2108167
78 seemoo-lab/nexmon 237 2003 4.4 3293 / 29812 1064818 / 5561834
79 trailofbits/cb-multios 235 -1 5 2172 / 35525 420695 / 6908805
80 TASEmulators/fceux 235 0 3.6 235 / 3647 44205 / 259074
81 groonga/groonga 234 -1 6.5 1295 / 4548 13294 / 618369
82 pachterlab/kallisto 233 1502 5 328 / 1991 25210 / 120384
83 xapian/xapian 231 1 5.4 1944 / 11181 42748 / 122741
84 rockchip-linux/rknn-toolkit2 231 88 2.6 29 / 282 44389 / 89357
85 vhelin/wla-dx 228 0 5.2 173 / 495 3874 / 60302
86 steveicarus/iverilog 228 929 5.8 414 / 5134 38825 / 176443
87 Blosc/c-blosc2 227 860 4.7 392 / 1790 36433 / 116871
88 dethrace-labs/dethrace 226 3 5.2 396 / 5445 13704 / 201368
89 Hamlib/Hamlib 226 -1 6.4 864 / 3929 50668 / 258757
90 DarkflameUniverse/DarkflameServer 221 424 6.9 435 / 5539 88431 / 239288
91 openxla/iree 219 1 5.5 5348 / 83249 77423 / 319645
92 adobe-type-tools/afdko 216 7 5.6 442 / 3782 22035 / 168896
93 skylersaleh/SkyEmu 214 1679 4.9 2212 / 17913 201547 / 1658091
94 openvenues/libpostal 213 -1 3.4 185 / 1184 6733 / 583235
95 containers/crun 212 628 7.7 277 / 1181 2955 / 28014
96 cfengine/core 212 -1 7.3 242 / 2872 20279 / 129323
97 airockchip/rknn_model_zoo 212 521 3.6 330 / 1884 44612 / 128927
98 agraef/purr-data 211 1072 3.6 266 / 3577 128795 / 726583
99 OpenVisualCloud/SVT-HEVC 208 583 4.4 336 / 1211 18026 / 128202
100 thalium/icebox 206 595 2.9 1600 / 16464 1782023 / 5653522
101 surge-synthesizer/surge 203 13 5.1 601 / 5894 108882 / 350347
102 BespokeSynth/BespokeSynth 195 888 6.1 217 / 3215 28972 / 180599
103 LLNL/RAJA 194 467 6.4 20 / 260 31221 / 93384
104 lammps/lammps 192 442 7 669 / 3600 246576 / 1219174
105 beefytech/Beef 191 281 3.5 279 / 1965 157814 / 702966
106 lagadic/visp 185 1 5.8 471 / 5328 191817 / 569971
107 Stephane-D/SGDK 184 1 5.3 26 / 674 20282 / 69980
108 vermaseren/form 183 514 5.2 601 / 1513 31218 / 126535
109 TorqueGameEngines/Torque3D 180 2057 4.7 1252 / 9050 654853 / 2512526
110 bjornbytes/lovr 178 0 5.2 598 / 6040 13580 / 128816
111 keith2018/SoftGLRender 176 612 3.4 773 / 6379 156601 / 752696
112 flomesh-io/pipy 175 1002 4.6 733 / 8475 285251 / 1170540
113 samtools/htslib 174 1060 -1 339 / 1646 17766 / 66091
114 google-deepmind/mujoco_mpc 173 -1 6.9 600 / 4216 8533 / 22710
115 pmq20/ruby-packer 172 402 3.4 273 / 1744 182644 / 1447379
116 avrdudes/avrdude 172 221 6 276 / 1769 13028 / 100856
117 Ettercap/ettercap 172 0 6.4 195 / 1157 19548 / 58324
118 ptitSeb/box64 171 2 4.5 1689 / 29213 39137 / 215336
119 k2-fsa/sherpa-onnx 170 0 4.7 201 / 1317 4518 / 30407
120 mit-biomimetics/Cheetah-Software 169 77 3.9 2 / 380 36420 / 96346
121 adventuregamestudio/ags 169 225 4.7 577 / 7799 82365 / 315467
122 LabSound/LabSound 168 475 5.5 72 / 746 6519 / 39319
123 ipc-sim/IPC 167 49 4.8 349 / 2322 2437 / 27101
124 navit-gps/navit 166 0 4.9 275 / 2219 39948 / 183742
125 axmolengine/axmol 166 863 4.4 471 / 5516 339862 / 1510020
126 Rubberduckycooly/Sonic-Mania-Decompilation 165 141 5.7 130 / 599 8845 / 228905
127 wiredtiger/wiredtiger 163 137 5.6 1525 / 4105 83020 / 191765
128 libMesh/libmesh 162 241 4.3 190 / 1500 348013 / 1238088
129 WolfireGames/overgrowth 161 519 4.5 779 / 4065 384426 / 2331877
130 saghul/txiki.js 158 640 5.1 993 / 8202 89183 / 360288
131 mfem/mfem 158 -1 7.1 645 / 4061 65289 / 402281
132 yasm/yasm 154 358 5.4 134 / 1122 13344 / 55793
133 RasPlex/OpenPHT 154 694 1.9 282 / 2002 522916 / 2510453
134 LLNL/sundials 152 432 6.1 256 / 2838 87393 / 304247
135 kangjianwei/Data-Structure 150 159 3.4 76 / 2347 46388 / 103628
136 catsout/wallpaper-engine-kde-plugin 150 7 5.7 518 / 3484 50480 / 243623
137 yrnkrn/zapcc 147 1 3.2 4415 / 43165 894807 / 2602717
138 tcltk/tcl 147 1100 5.6 818 / 3019 118098 / 229942
139 renard314/textfairy 146 79 2.3 972 / 4204 161955 / 405257
140 adishavit/argh 146 57 5.6 25 / 35 652 / 6106
141 FundamentalFrequency/LMN-3-DAW 146 -1 3.8 7 / 399 702 / 14720
142 qcad/qcad 145 2058 5.8 1279 / 9721 266863 / 1552750
143 nmwsharp/polyscope 145 1102 5.8 501 / 5893 11642 / 210674
144 microsoft/msix-packaging 145 3627 4 1092 / 9825 156066 / 786352
145 kdave/btrfs-progs 145 -1 5 487 / 2009 19971 / 122859
146 ddiakopoulos/libnyquist 145 155 5.2 50 / 266 35503 / 151182
147 eclipse/omr 142 0 5.8 386 / 3066 208558 / 791746
148 GuitarML/NeuralPi 142 0 4.7 1 / 41 214 / 2114
149 google/tensorstore 141 0 7.9 2784 / 30613 65212 / 272441
150 ARM-software/vulkan_best_practice_for_mobile_developers 141 384 5 1087 / 8569 6555 / 21927
151 erich666/GraphicsGems 140 392 4.4 124 / 1103 15752 / 53725
152 bigartm/bigartm 140 1070 3.1 574 / 9836 85838 / 311660
153 julius-speech/julius 139 271 3.7 98 / 825 76584 / 175580
154 bochs-emu/Bochs 139 838 4.8 209 / 2343 51282 / 298105
155 Try/OpenGothic 137 0 5.2 587 / 7139 3164 / 63385
156 thunder-engine/thunder 134 279 4.9 449 / 3875 220598 / 908113
157 punesemu/puNES 134 1519 4.1 853 / 8850 119548 / 728561
158 envytools/envytools 134 48 4.8 765 / 5224 11749 / 111821
159 CloudCompare/CloudCompare 132 235 5.4 632 / 5133 71115 / 271977
160 metartc/metaRTC 131 148 4 46 / 1211 137792 / 160859
161 GoSSIP-SJTU/Armariris 131 1 2.5 3926 / 37118 720083 / 2092898
162 shaka-project/shaka-packager 128 0 6.6 1397 / 11045 14162 / 86776
163 artclarke/humble-video 128 1137 3.8 823 / 6515 393158 / 2253933
164 nfs-ganesha/nfs-ganesha 127 117 5 867 / 2976 67399 / 174691
165 Yixin-Hu/TetWild 127 -1 3.8 191 / 1931 2254 / 9971
166 StanfordLegion/legion 127 -1 4.7 623 / 6028 79113 / 448909
167 Sneeds-Feed-and-Seed/sneedacity 127 1093 4.5 365 / 3476 246869 / 888774
168 jbehley/SuMa 126 49 4.1 172 / 2081 2720 / 14116
169 coin-or/Ipopt 126 314 5.1 87 / 792 24121 / 99399
170 RobLoach/raylib-cpp 126 -1 6.2 63 / 707 3038 / 5806
171 OpenXRay/xray-16 126 69 4.1 912 / 15900 137255 / 804319
172 krb5/krb5 125 1067 5.5 422 / 4609 74892 / 301428
173 JoshMarler/react-juce 125 0 3.9 0 / 7 67544 / 215327
174 MayaPosch/NymphCast 124 769 4 973 / 6014 194612 / 820799
175 MaJerle/stm32-usart-uart-dma-rx-tx 124 9 4.2 225 / 1820 1749784 / 4546170
176 pocl/pocl 123 49 6.1 399 / 1220 27080 / 155752
177 KhronosGroup/KTX-Software 123 1861 5 812 / 4315 132007 / 483825
178 soedinglab/hh-suite 121 40 4.3 83 / 331 16529 / 168548
179 rburkholder/trade-frame 120 -1 6.2 434 / 6427 84535 / 228366
180 samba-team/samba 119 21 6.7 1393 / 12331 411743 / 1924533
181 espeak-ng/espeak-ng 119 174 5.2 105 / 546 4981 / 45452
182 ptitSeb/box86 118 0 5 356 / 5082 35254 / 151307
183 thiagoralves/OpenPLC_v3 117 388 4.6 75 / 1010 73748 / 213110
184 nanomq/nanomq 117 1212 6 261 / 2966 1956 / 25497
185 RandyGaul/cute_framework 117 150 5 1847 / 5790 49827 / 327671
186 squid-cache/squid 116 -1 6.4 620 / 5052 49324 / 203689
187 ampl/gsl 116 288 4.8 365 / 2537 64086 / 297929
188 open5gs/open5gs 114 0 5.1 2511 / 14959 93643 / 1092246
189 freebayes/freebayes 114 -1 3.9 260 / 1559 11005 / 130486
190 tenable/routeros 113 258 4.2 87 / 1391 2451 / 11473
191 vengi-voxel/vengi 112 0 5 995 / 8664 142756 / 703390
192 facebookresearch/habitat-sim 112 35 8 878 / 9040 31296 / 115786
193 eclipse/wakaama 112 1481 7.6 529 / 2614 3919 / 32654
194 rsummers11/CADLab 111 140 0.4 102 / 714 49780 / 249583
195 pmodels/mpich 111 -1 7 300 / 956 68641 / 419825
196 hanwckf/rt-n56u 111 279 2.5 212 / 2266 3308594 / 16228099
197 Qihoo360/QConf 111 137 2.2 671 / 4137 70495 / 217831
198 NVIDIA/Q2RTX 111 0 6.1 778 / 7339 20837 / 146332
199 DanBloomberg/leptonica 111 -1 5.1 975 / 3970 97539 / 198377
200 BeamMW/beam 111 65 5.7 685 / 8330 131071 / 532398
201 Embroidermodder/Embroidermodder 110 434 4.4 433 / 3525 132462 / 480232
202 pure-data/pure-data 109 934 8 204 / 2218 19428 / 126374
203 facebook/igl 109 -1 6.6 758 / 5329 13266 / 74976
204 ultimatepp/ultimatepp 108 -1 5.2 645 / 7870 220693 / 1225487
205 jerryuhoo/Fire 108 1 3.8 2 / 82 1840 / 10025
206 tksuoran/erhe 107 13 5.2 389 / 5782 38778 / 342805
207 r-lyeh-archived/scriptorium 105 218 2.1 328 / 2952 430151 / 1651306
208 pthom/hello_imgui 105 -1 5.3 376 / 3318 4759 / 36181
209 jlblancoc/suitesparse-metis-for-windows 105 258 4.8 278 / 910 261579 / 1190819
210 TASEmulators/desmume 105 -1 4.2 659 / 6100 121197 / 461733
211 PolygonTek/BlueshiftEngine 105 872 2.1 390 / 2629 239889 / 904850
212 GNOME/libxml2 105 -1 3.8 519 / 3606 55024 / 200538
213 vgmstream/vgmstream 104 -1 4.1 298 / 1904 42991 / 147528
214 DiligentGraphics/DiligentCore 104 61 5 1564 / 11378 60097 / 259508
215 libnice/libnice 103 -1 4.8 1457 / 12273 13697 / 38160
216 tildearrow/furnace 102 272 4.3 1193 / 9094 139310 / 978161
217 sleuthkit/sleuthkit 102 525 7.2 396 / 2436 93686 / 196210
218 joncampbell123/dosbox-x 102 1123 6.1 716 / 5308 323044 / 1730264
219 acassen/keepalived 102 182 5.9 179 / 1373 11126 / 67304
220 MirrorYuChen/ncnn_example 102 252 3.5 568 / 2849 75208 / 458526
221 mltframework/mlt 101 0 5.4 191 / 1677 23892 / 108661
222 gideros/gideros 101 880 3.6 308 / 2236 491105 / 1653856
223 FreeTDS/freetds 101 21 5 179 / 1034 18039 / 97797
224 OGRECave/ogre-next 100 358 4.8 287 / 4792 161705 / 464736
225 BabylonJS/BabylonNative 100 0 6.5 367 / 3180 101859 / 436975
226 septag/rizz 99 362 -1 311 / 2749 27876 / 196511
227 mgerdes/Open-Golf 99 78 2.5 258 / 2159 29148 / 160897
228 ETLCPP/etl 99 21 5.2 3435 / 12938 70014 / 249939
229 gwaldron/osgearth 98 143 4.8 26 / 211 92432 / 571675
230 OpenBoardView/OpenBoardView 98 0 3.8 281 / 2547 72314 / 132863
231 symengine/symengine 97 2666 5.4 65 / 1315 14719 / 111412
232 shader-slang/slang 97 0 6.1 692 / 9979 63465 / 338307
233 raspberrypi/rpi-imager 97 732 5.3 858 / 5217 115886 / 413229
234 GPUOpen-Tools/compressonator 97 21 5.6 206 / 1368 67712 / 323115
235 phaag/nfdump 96 186 5.8 127 / 1042 13557 / 65360
236 kohler/click 96 905 4.7 265 / 2829 66633 / 243252
237 vifm/vifm 94 -1 6.1 125 / 3742 28474 / 175055
238 qhull/qhull 93 -1 5.3 270 / 1010 19938 / 57549
239 raspberrypi/userland 92 168 4.3 381 / 2752 53506 / 146628
240 DanielSWolf/rhubarb-lip-sync 92 128 4 305 / 2450 129430 / 629649
241 yourWaifu/sleepy-discord 91 240 4.8 510 / 3593 4243 / 22936
242 steineggerlab/foldseek 91 277 5.6 629 / 3779 49141 / 419350
243 Matheus-Garbelini/esp32_bluetooth_classic_sniffer 91 724 2.7 272 / 5841 261435 / 520998
244 zxing-cpp/zxing-cpp 90 308 5.3 211 / 2008 6571 / 51589
245 pcloudcom/console-client 90 1134 3.4 497 / 4043 95713 / 257257
246 Rubberduckycooly/Sonic-1-2-2013-Decompilation 90 258 4.7 260 / 950 618 / 38293
247 util-linux/util-linux 89 -1 7.6 570 / 4726 34012 / 172731
248 openocd-org/openocd 88 -1 4.6 668 / 5395 44028 / 247254
249 cgsecurity/testdisk 88 241 6.4 160 / 1307 28306 / 85641
250 y123456yz/reading-and-annotate-mongodb-3.6 87 12 1.4 740 / 2188 804371 / 2861087
251 wangfenjin/simple 87 0 3.3 478 / 4008 85421 / 161368
252 rbfx/rbfx 87 1442 5.5 998 / 8112 524497 / 2849967
253 riscv-collab/riscv-openocd 86 -1 5.1 684 / 5581 44859 / 253856
254 moai/moai-dev 86 749 2.7 540 / 4737 255370 / 996106
255 enginmanap/limonEngine 86 452 3.2 567 / 4453 21575 / 97625
256 HaxeFoundation/hashlink 86 0 5.2 252 / 2132 134407 / 362988
257 nowar-fonts/Warcraft-Font-Merger 85 1044 3.8 134 / 1117 9970 / 49961
258 awslabs/amazon-kinesis-video-streams-webrtc-sdk-c 85 88 6.4 234 / 1072 5973 / 40191
259 SapphireServer/Sapphire 85 19 5.8 179 / 6323 28208 / 204988
260 open-mpi/hwloc 84 43 6.3 319 / 1465 13499 / 60314
261 floe/backscrub 84 17 4.6 1050 / 5972 284 / 1622
262 xaos-project/XaoS 83 0 5 61 / 584 2246 / 26738
263 iondbproject/iondb 83 220 5.9 59 / 998 10421 / 18905
264 monitoring-plugins/monitoring-plugins 82 92 6.1 96 / 376 18312 / 76441
265 milkytracker/MilkyTracker 82 490 4.3 203 / 1853 23809 / 179443
266 networkupstools/nut 81 380 6.7 391 / 2104 34869 / 121115
267 markaren/threepp 81 1044 5.6 201 / 3105 34830 / 215383
268 liballeg/allegro5 81 537 6.2 224 / 2875 19465 / 148512
269 iqiyi/dpvs 81 158 5.2 147 / 1149 19614 / 119904
270 OpenMS/OpenMS 81 55 3.9 1114 / 10413 250803 / 980907
271 oNaiPs/droidVncServer 80 321 2.4 189 / 1215 92938 / 307057
272 jmk-foofus/medusa 80 112 5.2 74 / 258 3595 / 19048
273 fhanau/Efficient-Compression-Tool 80 262 4 234 / 1148 6125 / 19169
274 esmini/esmini 80 296 5.2 175 / 1629 9291 / 83435
275 syoyo/tinygltf 79 238 6.5 28 / 231 37651 / 192900
276 POV-Ray/povray 78 578 3.5 220 / 1324 249411 / 984333
277 drowe67/codec2-dev 77 0 4.8 85 / 550 15994 / 130993
278 Blizzard/s2client-api 77 0 4.6 410 / 4759 1956 / 17002
279 su2code/SU2 76 84 5.8 59 / 419 288581 / 490874
280 ermig1979/Simd 76 0 5.2 457 / 5460 31919 / 265725
281 varnishcache/varnish-cache 75 345 5.7 1344 / 2985 26904 / 110250
282 opentomb/OpenTomb 75 58 4 180 / 2546 69628 / 286954
283 obgm/libcoap 75 -1 6.4 179 / 717 13973 / 54243
284 galkahana/HummusJS 75 493 5.4 268 / 2453 78920 / 238635
285 godlikepanos/anki-3d-engine 74 623 3.4 789 / 8936 295811 / 1888744
286 alibaba/GaiaX 74 244 3.8 90 / 548 7910 / 89046
287 vittorioromeo/SSVOpenHexagon 73 0 3.4 404 / 4762 99868 / 229526
288 polardb/polardbx-engine 73 521 1.3 1454 / 16300 1220875 / 4193030
289 Gargaj/Bonzomatic 73 76 3 175 / 1985 41552 / 243925
290 yvt/openspades 72 119 4.7 516 / 3942 23492 / 133455
291 symforce-org/symforce 72 86 5.6 38 / 945 25423 / 182385
292 openvswitch/ovs 72 -1 5.8 629 / 9000 64912 / 310344
293 nature-lang/nature 72 71 3.6 154 / 1323 6865 / 36247
294 distcc/distcc 72 47 5.6 65 / 503 8527 / 27983
295 benikabocha/saba 72 -1 4.5 128 / 1694 51861 / 238063
296 ptpd/ptpd 71 26 4.6 49 / 438 5582 / 25335
297 mirror/ncurses 71 64 4.3 113 / 806 28482 / 100498
298 KqSMea8/AirplayServer 70 1150 3.6 419 / 1793 89350 / 264972
299 DeutscheKI/tevr-asr-tool 70 159 3.7 1121 / 7291 6 / 288
300 DeaDBeeF-Player/deadbeef 70 1147 5.3 419 / 1793 153121 / 629214
301 nihui/waifu2x-ncnn-vulkan 69 0 3.9 332 / 2372 1812 / 9596
302 CoolProp/CoolProp 69 51 5 144 / 1545 13741 / 55661
303 0ad/0ad 69 0 3.8 246 / 1770 390881 / 1114542
304 vgmtrans/vgmtrans 68 122 4.6 156 / 1445 14170 / 84022
305 uclouvain/openjpeg 68 384 5.2 283 / 1855 44993 / 164381
306 nihui/realsr-ncnn-vulkan 68 0 3.8 333 / 2370 1811 / 9451
307 nihui/realcugan-ncnn-vulkan 68 0 3.8 362 / 2532 1887 / 12058
308 DentonW/DevIL 68 308 4.8 268 / 1566 10392 / 65470
309 kosua20/MIDIVisualizer 67 432 3.9 205 / 1973 41460 / 169933
310 LouisBrunner/valgrind-macos 67 -1 5 1125 / 7850 142043 / 821262
311 Aloshi/EmulationStation 67 16 4.5 52 / 1253 2352 / 79054
312 wseemann/FFmpegMediaPlayer 66 426 1.9 476 / 3666 61725 / 215299
313 shibatch/sleef 66 0 6.7 20 / 324 2866 / 50694
314 mstorsjo/fdk-aac 66 1133 4.6 429 / 1786 59353 / 128597
315 liuyubobobo/Play-Leetcode 66 117 / /
316 hzqst/unicorn_pe 66 76 4.5 1164 / 18316 85505 / 518473
317 tsl0922/ImPlay 65 122 5 297 / 2576 28059 / 176397
318 mattgodbolt/zindex 65 -1 4.8 170 / 1451 60781 / 114269
319 colobot/colobot 65 11 6.1 261 / 2527 25470 / 134625
320 OGRECave/ogre 65 565 6 370 / 5889 124418 / 362207
321 tfussell/xlnt 64 101 2.9 567 / 5142 15192 / 59335
322 nihui/rife-ncnn-vulkan 64 0 3.8 355 / 2434 1898 / 12735
323 nihui/dain-ncnn-vulkan 64 0 3.8 337 / 2405 1853 / 10286
324 lwip-tcpip/lwip 64 120 6 1227 / 3699 44590 / 109858
325 drolbr/Overpass-API 64 -1 5.3 164 / 1725 8380 / 82331
326 NVIDIAGameWorks/RTX-Path-Tracing 64 280 2.9 224 / 2325 65869 / 289759
327 prusa3d/Prusa-Firmware-Buddy 63 421 3.4 866 / 9035 897960 / 1604387
328 libtcod/libtcod 62 347 4.7 77 / 931 25970 / 68153
329 sysstat/sysstat 61 46 6.4 103 / 700 23634 / 49311
330 Murmele/Gittyup 61 0 5.7 632 / 7121 13652 / 69151
331 realm/realm-core 60 0 5.2 616 / 8089 108745 / 677352
332 asset-group/5ghoul-5g-nr-attacks 60 208 1.1 165 / 2353 145028 / 451134
333 LAStools/LAStools 60 705 5.5 221 / 1533 12276 / 115115
334 ComodoSecurity/openedr 60 275 2.9 258 / 2829 945841 / 4659928
335 AMReX-Codes/amrex 60 278 6.2 148 / 1197 28899 / 263086
336 kanryu/quickviewer 59 1220 2.1 396 / 2967 40048 / 425308
337 chexiongsheng/build_xlua_with_libs 59 -1 3 58 / 1819 34515 / 250521
338 amsynth/amsynth 59 27 3.9 14 / 254 2091 / 9480
339 zynaddsubfx/zynaddsubfx 58 2 4.8 80 / 1994 8751 / 46904
340 picolibc/picolibc 58 206 5.5 99 / 802 104302 / 369292
341 linuxmint/warpinator 58 1424 4.8 379 / 5406 246128 / 953267
342 libjpeg-turbo/libjpeg-turbo 58 182 6.5 138 / 770 18683 / 62699
343 cmusphinx/pocketsphinx 58 215 5 149 / 1210 23226 / 57773
344 STMicroelectronics/STM32CubeH7 58 0 5.4 303 / 819 774199 / 5874293
345 LibVNC/libvncserver 58 171 6.5 79 / 494 8089 / 43112
346 galkahana/PDF-Writer 57 929 5.1 336 / 3015 95409 / 293920
347 MobilityDB/MobilityDB 57 384 7.1 212 / 3856 74459 / 151087
348 wb2osz/direwolf 56 87 5.9 172 / 690 32525 / 59145
349 schismtracker/schismtracker 56 270 5.2 181 / 1375 10341 / 58578
350 niessner/VoxelHashing 56 0 2.4 12 / 420 142320 / 578128
351 airbus-cert/Yagi 56 0 3.8 233 / 2806 1791 / 5873
352 RoaringBitmap/CRoaring 56 21 7 59 / 957 8322 / 41129
353 paullouisageneau/libdatachannel 55 -1 5.8 310 / 1949 2521 / 21769
354 glassechidna/zxing-cpp 55 674 4.8 65 / 578 8644 / 27844
355 dog-qiuqiu/MobileNet-Yolo 55 161 3 70 / 755 6226 / 44630
356 bambulab/BambuStudio 55 128 4.5 335 / 2270 157128 / 846480
357 Samsung/TizenRT 55 33 4.2 673 / 7102 1602258 / 3611645
358 ProtonVPN/android-app 55 2336 4.3 716 / 3701 222005 / 925366
359 torognes/vsearch 54 123 5 69 / 341 6371 / 30531
360 projectM-visualizer/projectm 54 0 5.9 77 / 616 18954 / 76609
361 parallel101/course 54 0 1.8 20 / 954 34071 / 136906
362 neka-nat/cupoch 54 461 4.3 245 / 1854 53674 / 240661
363 nativeformat/NFHTTP 54 -1 3.7 304 / 2417 74732 / 134313
364 mariotaku/moonlight-tv 54 272 4.8 235 / 2128 1323 / 18647
365 diffblue/cbmc 54 47 5.4 781 / 6278 71919 / 496641
