All results (tar.gz) Repo list (JSON) Summary (CSV)
# | Repo | Scan-build Bugs | Infer Bugs | OSSF Score | High cognitive complexity functions / Total functions | Comments / LoC |
---|---|---|---|---|---|---|
1 | omnigres/omnigres | 1905 | 819 | 4.2 | 4806 / 38194 | 7629 / 65438 |
2 | AdamYuan/SparseVoxelOctree | 1668 | 565 | 3.9 | 393 / 3927 | 40451 / 193350 |
3 | GStreamer/gstreamer | 1417 | -1 | 3.4 | 15303 / 82867 | 475909 / 2201112 |
4 | LibreDWG/libredwg | 1352 | -1 | 5.7 | 542 / 16748 | 14985 / 873266 |
5 | pschatzmann/arduino-audio-tools | 1230 | 6707 | 5.6 | 3034 / 21552 | 12846 / 393918 |
6 | openpbs/openpbs | 1154 | -1 | 6.3 | 877 / 4932 | 109790 / 214364 |
7 | mitsuba-renderer/nanogui | 1011 | 0 | 4.4 | 56 / 1075 | 6918 / 22151 |
8 | LiangliangNan/PolyFit | 922 | 315 | 4.9 | 11982 / 40554 | 239474 / 796752 |
9 | BlitterStudio/amiberry | 875 | 92 | 4.8 | 731 / 20821 | 83183 / 886130 |
10 | performancecopilot/pcp | 864 | 158 | 5.5 | 3033 / 17057 | 105987 / 1330673 |
11 | SwagSoftware/Kisak-Strike | 851 | 1528 | 2.9 | 4034 / 57458 | 958786 / 4412096 |
12 | rizinorg/rizin | 850 | 126 | 7 | 2687 / 17796 | 82450 / 775412 |
13 | nmellado/Super4PCS | 823 | 0 | 3.5 | 445 / 1638 | 27947 / 114790 |
14 | praat/praat | 753 | -1 | 3.9 | 3192 / 14358 | 408685 / 2112376 |
15 | plugdata-team/plugdata | 750 | 0 | 5.4 | 1112 / 13653 | 39485 / 186536 |
16 | polyfem/polyfem | 742 | -1 | 6.1 | 4233 / 14271 | 9936 / 84183 |
17 | ablab/spades | 738 | 2304 | 4.2 | 1545 / 9106 | 575718 / 1112433 |
18 | JACoders/OpenJK | 663 | 0 | 5 | 1762 / 12712 | 231894 / 928748 |
19 | xroche/httrack | 626 | 362 | 4.1 | 164 / 672 | 9541 / 47434 |
20 | F-Stack/f-stack | 576 | 476 | 4.7 | 2993 / 35147 | 1226972 / 4671085 |
21 | DCMTK/dcmtk | 572 | 53 | 5 | 1839 / 20042 | 272259 / 1019746 |
22 | terrychou/iVim | 570 | 0 | 1.7 | 857 / 4511 | 87678 / 390541 |
23 | bminor/bash | 567 | 357 | 4.4 | 339 / 2087 | 25567 / 125350 |
24 | neoml-lib/neoml | 563 | 365 | 6.6 | 870 / 13988 | 31580 / 176540 |
25 | applidium/Vim | 555 | 0 | 1.1 | 807 / 4074 | 72193 / 342824 |
26 | ApsaraDB/PolarDB-for-PostgreSQL | 534 | -1 | 5.6 | 3208 / 20102 | 517121 / 1238991 |
27 | MythTV/mythtv | 524 | 1575 | 4.8 | 2863 / 18057 | 347467 / 2087856 |
28 | hypre-space/hypre | 507 | -1 | 6.9 | 626 / 2524 | 103496 / 481772 |
29 | fltk/fltk | 487 | 613 | 5.8 | 310 / 3635 | 83815 / 264185 |
30 | IvorySQL/IvorySQL | 462 | -1 | 5.9 | 3775 / 16494 | 430469 / 1008052 |
31 | bitnine-oss/agensgraph | 461 | -1 | 3.8 | 3194 / 15814 | 379245 / 911605 |
32 | RfidResearchGroup/proxmark3 | 461 | 1004 | 6.2 | 1136 / 9228 | 89359 / 326660 |
33 | qicosmos/iguana | 451 | 33 | 6.2 | 59 / 877 | 3174 / 26920 |
34 | BrunoLevy/geogram | 440 | 0 | 4.9 | 976 / 6492 | 165867 / 431429 |
35 | Farama-Foundation/ViZDoom | 434 | 276 | 4.7 | 789 / 6819 | 81551 / 368426 |
36 | tangrams/tangram-es | 417 | 27 | 3.8 | 2544 / 13868 | 51172 / 201386 |
37 | dhewm/dhewm3 | 396 | -1 | 4.5 | 778 / 8895 | 135139 / 442248 |
38 | 0vercl0k/rp | 394 | 237 | 4.1 | 103 / 1716 | 24981 / 149304 |
39 | etternagame/etterna | 369 | 449 | 4.2 | 1858 / 17805 | 308923 / 1064434 |
40 | jupyter-xeus/cpp-terminal | 353 | 152 | 5.6 | 29 / 330 | 1169 / 7212 |
41 | unicode-org/icu | 350 | 1624 | 8.7 | 814 / 7437 | 232147 / 953704 |
42 | bluekitchen/btstack | 347 | 1182 | 4 | 1601 / 31902 | 640840 / 1319691 |
43 | veyon/veyon | 338 | 0 | 5.4 | 333 / 1233 | 11661 / 45700 |
44 | falkTX/Carla | 335 | -1 | 3.2 | 195 / 1849 | 100003 / 407993 |
45 | alexbatalov/fallout1-ce | 334 | 293 | 5.2 | 285 / 2488 | 8321 / 105677 |
46 | KhronosGroup/COLLADA2GLTF | 332 | 190 | 3.6 | 2754 / 15104 | 451 / 7894 |
47 | alexbatalov/fallout2-ce | 331 | 319 | 5.3 | 340 / 2796 | 10877 / 120235 |
48 | klaussilveira/qengine | 327 | 493 | 3.9 | 917 / 7504 | 75142 / 426378 |
49 | USBhost/MX_FFmpeg | 327 | 1363 | 1.6 | 1315 / 7146 | 368156 / 1916109 |
50 | gammu/gammu | 322 | 0 | 5.9 | 247 / 2051 | 18624 / 111693 |
51 | FreeFem/FreeFem-sources | 319 | -1 | 3.7 | 598 / 3159 | 42114 / 278388 |
52 | Skulltrail192/One-Core-Api-Source | 311 | 186 | 3.1 | 287 / 1986 | 1054547 / 6696782 |
53 | skylicht-lab/skylicht-engine | 305 | -1 | 4.4 | 868 / 8443 | 207867 / 816329 |
54 | pierreguillot/Camomile | 305 | 968 | 4.4 | 308 / 4304 | 4493 / 15556 |
55 | adaptech-cz/Tesseract4Android | 295 | 893 | 3.5 | 1598 / 8569 | 171861 / 445888 |
56 | acl-dev/acl | 295 | 840 | 4.4 | 526 / 9802 | 179615 / 510586 |
57 | DynamoRIO/drmemory | 294 | -1 | 4 | 923 / 6048 | 28685 / 134537 |
58 | pguyot/Einstein | 293 | 0 | 3.8 | 492 / 4966 | 47822 / 108926 |
59 | mangoszero/server | 291 | -1 | 3.2 | 849 / 9495 | 41361 / 227353 |
60 | Stichting-MINIX-Research-Foundation/minix | 288 | 383 | 2.4 | 2702 / 20852 | 1679506 / 5601445 |
61 | freesurfer/freesurfer | 286 | 1038 | 2.2 | 2222 / 10441 | 246561 / 1276416 |
62 | micmacIGN/micmac | 284 | 0 | 2.9 | 775 / 12374 | 247001 / 1635998 |
63 | casadi/casadi | 284 | -1 | 5 | 389 / 4373 | 89574 / 191590 |
64 | TheAssemblyArmada/Thyme | 276 | 226 | 6.5 | 836 / 6185 | 38006 / 313230 |
65 | termux/termux-x11 | 271 | 0 | 4.8 | 929 / 5981 | 342 / 4997 |
66 | OpenSmalltalk/opensmalltalk-vm | 267 | 582 | 4.6 | 353 / 4610 | 949246 / 4303715 |
67 | LiangliangNan/Easy3D | 266 | 5 | 5 | 570 / 4270 | 123686 / 498958 |
68 | Themaister/Granite | 264 | -1 | 5.8 | 2480 / 20015 | 17694 / 132093 |
69 | wheybags/freeablo | 260 | 3064 | 2.3 | 1334 / 9143 | 212090 / 975094 |
70 | openbabel/openbabel | 255 | 96 | 5.3 | 853 / 3512 | 66068 / 306793 |
71 | csound/csound | 254 | 2 | 3.8 | 511 / 4210 | 42127 / 212659 |
72 | d99kris/nchat | 250 | 205 | 5.5 | 1877 / 31223 | 108597 / 514161 |
73 | simbody/simbody | 246 | -1 | 5.5 | 404 / 4227 | 119008 / 269594 |
74 | audeering/opensmile | 246 | 1685 | 3.1 | 442 / 3310 | 19017 / 101851 |
75 | muhanzhang/SEAL | 243 | 487 | 0.2 | 308 / 897 | 11981 / 75251 |
76 | STJr/SRB2 | 242 | 266 | 3 | 814 / 6137 | 96611 / 434306 |
77 | bminor/binutils-gdb | 240 | 582 | 5.8 | 461 / 4678 | 565783 / 3174644 |
78 | nature-lang/nature | 239 | 92 | 3.5 | 160 / 1330 | 6849 / 36584 |
79 | coronalabs/corona | 239 | 364 | 3.9 | 763 / 9060 | 340776 / 1046579 |
80 | ring-lang/ring | 238 | 2335 | 3.7 | 1097 / 6794 | 350952 / 2282449 |
81 | groonga/groonga | 238 | -1 | 6.5 | 1301 / 4562 | 13435 / 619099 |
82 | seemoo-lab/nexmon | 237 | 2003 | 4.4 | 3293 / 29812 | 1065394 / 5566297 |
83 | trailofbits/cb-multios | 235 | -1 | 5 | 2172 / 35525 | 420695 / 6908805 |
84 | TASEmulators/fceux | 234 | 0 | 3.6 | 236 / 3662 | 44245 / 259904 |
85 | pachterlab/kallisto | 233 | 1502 | 5.1 | 328 / 1991 | 25210 / 120384 |
86 | xapian/xapian | 231 | 1 | 5.2 | 1944 / 11181 | 42754 / 122745 |
87 | rockchip-linux/rknn-toolkit2 | 231 | 88 | 2.6 | 29 / 282 | 44389 / 89357 |
88 | Blosc/c-blosc2 | 231 | 857 | -1 | 392 / 1791 | 36478 / 117052 |
89 | vhelin/wla-dx | 228 | 0 | 5.5 | 173 / 495 | 3874 / 60302 |
90 | steveicarus/iverilog | 228 | 947 | 5.9 | 414 / 5137 | 38845 / 176598 |
91 | dethrace-labs/dethrace | 226 | 3 | 4.7 | 396 / 5445 | 13704 / 201368 |
92 | Hamlib/Hamlib | 225 | -1 | 6.4 | 865 / 3938 | 50737 / 259398 |
93 | DarkflameUniverse/DarkflameServer | 221 | 424 | 6.9 | 436 / 5626 | 88464 / 240426 |
94 | iree-org/iree | 219 | 1 | 5.4 | 5578 / 85051 | 78902 / 326418 |
95 | adobe-type-tools/afdko | 216 | 7 | 5.3 | 442 / 3782 | 22035 / 168896 |
96 | skylersaleh/SkyEmu | 215 | 1679 | 5 | 2209 / 17913 | 201554 / 1658216 |
97 | openvenues/libpostal | 213 | -1 | 3.4 | 185 / 1184 | 6733 / 583235 |
98 | containers/crun | 212 | 629 | 7.7 | 278 / 1181 | 2957 / 28044 |
99 | cfengine/core | 212 | -1 | 7.3 | 242 / 2873 | 20279 / 129323 |
100 | airockchip/rknn_model_zoo | 212 | 497 | 3.4 | 330 / 1884 | 44612 / 128927 |
101 | OpenVisualCloud/SVT-HEVC | 208 | 583 | 4.3 | 336 / 1211 | 18026 / 128202 |
102 | thalium/icebox | 206 | 595 | 2.9 | 1600 / 16464 | 1782023 / 5653522 |
103 | surge-synthesizer/surge | 204 | 13 | 5.3 | 601 / 5905 | 108821 / 350969 |
104 | julius-speech/julius | 200 | 339 | 3.7 | 157 / 1155 | 76584 / 175580 |
105 | BespokeSynth/BespokeSynth | 195 | 891 | 6.2 | 217 / 3245 | 29129 / 181572 |
106 | LLNL/RAJA | 194 | 479 | 6.4 | 21 / 262 | 31401 / 93917 |
107 | agraef/purr-data | 193 | 1024 | 3.6 | 229 / 2776 | 128795 / 726583 |
108 | beefytech/Beef | 191 | 205 | 3.6 | 279 / 1965 | 157815 / 702985 |
109 | lammps/lammps | 190 | 445 | 7 | 671 / 3655 | 247162 / 1223250 |
110 | flomesh-io/pipy | 188 | 1002 | 4.6 | 734 / 8508 | 285309 / 1171297 |
111 | Stephane-D/SGDK | 184 | 1 | 5.3 | 26 / 676 | 20644 / 75518 |
112 | vermaseren/form | 183 | 517 | 5.2 | 601 / 1513 | 31219 / 126552 |
113 | TorqueGameEngines/Torque3D | 180 | 1237 | 4.9 | 1252 / 9050 | 656800 / 2522137 |
114 | bjornbytes/lovr | 179 | 0 | 5 | 596 / 6039 | 13606 / 129647 |
115 | k2-fsa/sherpa-onnx | 177 | 0 | 4.5 | 209 / 1365 | 4951 / 34111 |
116 | keith2018/SoftGLRender | 176 | 612 | 3.4 | 773 / 6379 | 156601 / 752696 |
117 | samtools/htslib | 175 | 1080 | 6.7 | 340 / 1656 | 17924 / 66376 |
118 | google-deepmind/mujoco_mpc | 173 | 7 | 6.9 | 600 / 4216 | 8533 / 22710 |
119 | ptitSeb/box64 | 172 | 0 | 4.7 | 1689 / 29211 | 39230 / 223219 |
120 | pmq20/ruby-packer | 172 | 402 | 3.4 | 273 / 1744 | 182644 / 1447379 |
121 | RasPlex/OpenPHT | 172 | 829 | 1.9 | 296 / 2142 | 522916 / 2510453 |
122 | Ettercap/ettercap | 172 | 0 | 6.4 | 195 / 1157 | 19548 / 58324 |
123 | saghul/txiki.js | 171 | 792 | 5.4 | 1005 / 8601 | 89376 / 219042 |
124 | mit-biomimetics/Cheetah-Software | 169 | 77 | 3.9 | 2 / 380 | 36420 / 96346 |
125 | adventuregamestudio/ags | 169 | 226 | 4.6 | 577 / 7807 | 82468 / 315643 |
126 | LabSound/LabSound | 168 | 475 | 5 | 72 / 746 | 6519 / 39319 |
127 | ipc-sim/IPC | 167 | 49 | 4.8 | 349 / 2322 | 2437 / 27101 |
128 | navit-gps/navit | 166 | 0 | 5.5 | 275 / 2219 | 39948 / 183742 |
129 | axmolengine/axmol | 166 | 862 | 4.4 | 571 / 6569 | 354547 / 1536332 |
130 | Rubberduckycooly/Sonic-Mania-Decompilation | 165 | 141 | 5 | 130 / 599 | 8845 / 228905 |
131 | avrdudes/avrdude | 164 | 229 | 5.7 | 283 / 1767 | 12989 / 100656 |
132 | libMesh/libmesh | 162 | 242 | 4.3 | 385 / 3465 | 348469 / 1238790 |
133 | wiredtiger/wiredtiger | 161 | 137 | 5.7 | 1539 / 4122 | 83569 / 193316 |
134 | WolfireGames/overgrowth | 161 | 498 | 4.5 | 779 / 4065 | 384426 / 2331877 |
135 | mfem/mfem | 158 | -1 | 7.1 | 665 / 4097 | 66266 / 406411 |
136 | yasm/yasm | 154 | 358 | 5.4 | 134 / 1122 | 13344 / 55793 |
137 | LLNL/sundials | 152 | 432 | 6.1 | 256 / 2838 | 87393 / 304247 |
138 | kangjianwei/Data-Structure | 150 | 159 | 3.4 | 76 / 2347 | 46388 / 103628 |
139 | catsout/wallpaper-engine-kde-plugin | 150 | 7 | 5.7 | 518 / 3484 | 50480 / 243623 |
140 | tcltk/tcl | 148 | 1132 | 5.6 | 818 / 3025 | 118098 / 230047 |
141 | yrnkrn/zapcc | 147 | 1 | 3.2 | 4415 / 43165 | 894807 / 2602717 |
142 | renard314/textfairy | 146 | 79 | 2.3 | 972 / 4204 | 161955 / 405257 |
143 | adishavit/argh | 146 | 57 | 5.3 | 25 / 35 | 652 / 6106 |
144 | FundamentalFrequency/LMN-3-DAW | 146 | 0 | 3.8 | 7 / 399 | 702 / 14720 |
145 | qcad/qcad | 145 | 2058 | 6.2 | 1279 / 9721 | 266864 / 1552776 |
146 | nmwsharp/polyscope | 145 | 1102 | 5.8 | 501 / 5893 | 11642 / 210674 |
147 | microsoft/msix-packaging | 145 | 3627 | 3.9 | 1092 / 9825 | 156066 / 786352 |
148 | ddiakopoulos/libnyquist | 145 | 155 | 5.2 | 50 / 266 | 35503 / 151182 |
149 | eclipse/omr | 144 | 0 | 6.5 | 388 / 3087 | 208586 / 792303 |
150 | lagadic/visp | 142 | 22 | 5.8 | 437 / 5259 | 192149 / 571730 |
151 | GuitarML/NeuralPi | 142 | 0 | 4.3 | 1 / 41 | 214 / 2114 |
152 | ARM-software/vulkan_best_practice_for_mobile_developers | 141 | 384 | 5 | 1087 / 8569 | 6555 / 21927 |
153 | kdave/btrfs-progs | 140 | -1 | 5 | 488 / 2010 | 19983 / 122886 |
154 | erich666/GraphicsGems | 140 | 392 | 4.4 | 124 / 1103 | 15752 / 53725 |
155 | bigartm/bigartm | 140 | 1071 | 3.1 | 574 / 9836 | 85838 / 311660 |
156 | bochs-emu/Bochs | 139 | 823 | 4.8 | 207 / 2337 | 50484 / 297965 |
157 | zint/zint | 138 | 360 | 5.2 | 165 / 782 | 10765 / 257882 |
158 | Try/OpenGothic | 137 | 0 | 5.7 | 587 / 7157 | 3174 / 63477 |
159 | thunder-engine/thunder | 134 | 279 | 4.9 | 449 / 3875 | 220839 / 908985 |
160 | punesemu/puNES | 134 | 1519 | 4.1 | 853 / 8850 | 119548 / 728563 |
161 | metartc/metaRTC | 134 | 148 | 4 | 46 / 1211 | 137792 / 160859 |
162 | envytools/envytools | 134 | 16 | 4.8 | 765 / 5224 | 11749 / 111821 |
163 | CloudCompare/CloudCompare | 132 | 235 | 5.5 | 632 / 5133 | 71115 / 271974 |
164 | GoSSIP-SJTU/Armariris | 131 | 1 | 2.5 | 3926 / 37118 | 720083 / 2092898 |
165 | google/tensorstore | 129 | 0 | 7.9 | 2790 / 30776 | 65744 / 275718 |
166 | shaka-project/shaka-packager | 128 | 0 | 6.6 | 1399 / 11046 | 14211 / 87345 |
167 | artclarke/humble-video | 128 | 1137 | 3.8 | 823 / 6515 | 393158 / 2253933 |
168 | pocl/pocl | 127 | 40 | 6.1 | 405 / 1234 | 27465 / 157831 |
169 | Yixin-Hu/TetWild | 127 | -1 | 3.8 | 191 / 1931 | 2254 / 9971 |
170 | Sneeds-Feed-and-Seed/sneedacity | 127 | 1093 | 4.6 | 365 / 3476 | 246869 / 888774 |
171 | jbehley/SuMa | 126 | 49 | 4.1 | 172 / 2081 | 2720 / 14116 |
172 | coin-or/Ipopt | 126 | 314 | 5.1 | 87 / 792 | 24127 / 99406 |
173 | StanfordLegion/legion | 126 | -1 | 4.6 | 623 / 6028 | 79113 / 448909 |
174 | RobLoach/raylib-cpp | 126 | -1 | 6.2 | 63 / 707 | 3038 / 5806 |
175 | OpenXRay/xray-16 | 126 | 69 | 4.1 | 895 / 15482 | 124918 / 758671 |
176 | JoshMarler/react-juce | 125 | 0 | 3.9 | 0 / 7 | 67544 / 215327 |
177 | krb5/krb5 | 124 | 1068 | 5.6 | 422 / 4612 | 74950 / 301593 |
178 | espeak-ng/espeak-ng | 124 | 167 | 5.2 | 104 / 501 | 4981 / 45452 |
179 | MayaPosch/NymphCast | 124 | 769 | 4 | 973 / 6014 | 194612 / 820799 |
180 | MaJerle/stm32-usart-uart-dma-rx-tx | 124 | 9 | 4.5 | 225 / 1820 | 1749784 / 4546170 |
181 | KhronosGroup/KTX-Software | 122 | 1860 | 5 | 813 / 4321 | 132129 / 484083 |
182 | soedinglab/hh-suite | 121 | 34 | 4.2 | 83 / 331 | 16529 / 168548 |
183 | rburkholder/trade-frame | 120 | -1 | 6.2 | 434 / 6427 | 84535 / 228366 |
184 | nanomq/nanomq | 120 | 1212 | 6.3 | 263 / 2963 | 1990 / 25792 |
185 | ptitSeb/box86 | 119 | 0 | 4.9 | 356 / 5083 | 35282 / 151970 |
186 | thiagoralves/OpenPLC_v3 | 117 | 388 | 4.4 | 75 / 1010 | 73748 / 213120 |
187 | RandyGaul/cute_framework | 117 | 150 | 5.1 | 1847 / 5791 | 49827 / 327676 |
188 | Chowdhury-DSP/BYOD | 117 | 0 | 5.1 | 12 / 328 | 1215 / 33521 |
189 | ampl/gsl | 116 | 288 | 4.8 | 365 / 2537 | 64086 / 297929 |
190 | hanwckf/rt-n56u | 115 | 323 | 2.5 | 223 / 2361 | 3308594 / 16228099 |
191 | tildearrow/furnace | 114 | 313 | 4.3 | 1218 / 9243 | 142745 / 1024191 |
192 | open5gs/open5gs | 114 | 0 | 4.8 | 2517 / 14966 | 93821 / 1094053 |
193 | vengi-voxel/vengi | 113 | 0 | 5 | 1016 / 8920 | 147828 / 732740 |
194 | tenable/routeros | 113 | 258 | 4.2 | 87 / 1391 | 2451 / 11473 |
195 | squid-cache/squid | 113 | -1 | 6.4 | 620 / 5056 | 49345 / 203814 |
196 | facebookresearch/habitat-sim | 112 | 35 | 8 | 879 / 9049 | 32229 / 117782 |
197 | eclipse-wakaama/wakaama | 112 | 1481 | 7.6 | 529 / 2614 | 3918 / 32661 |
198 | NVIDIA/Q2RTX | 112 | 0 | 5.8 | 791 / 7471 | 20837 / 146339 |
199 | rsummers11/CADLab | 111 | 140 | 0.4 | 102 / 714 | 49780 / 249583 |
200 | Qihoo360/QConf | 111 | 137 | 2.2 | 669 / 4131 | 70495 / 217831 |
201 | DanBloomberg/leptonica | 111 | -1 | 5.2 | 975 / 3970 | 97539 / 198380 |
202 | BeamMW/beam | 111 | 65 | 5.7 | 685 / 8330 | 131071 / 532398 |
203 | Embroidermodder/Embroidermodder | 110 | 434 | 4.4 | 433 / 3525 | 132462 / 480232 |
204 | pure-data/pure-data | 109 | 874 | 7.5 | 204 / 2228 | 19586 / 126822 |
205 | facebook/igl | 109 | -1 | 6.6 | 759 / 5341 | 13427 / 75688 |
206 | ultimatepp/ultimatepp | 108 | -1 | 5.2 | 646 / 7875 | 220703 / 1225786 |
207 | jerryuhoo/Fire | 108 | 0 | 3.8 | 2 / 82 | 1840 / 10025 |
208 | pthom/hello_imgui | 107 | -1 | 4.9 | 376 / 3359 | 5143 / 37696 |
209 | r-lyeh-archived/scriptorium | 105 | 218 | 2.1 | 328 / 2952 | 430151 / 1651306 |
210 | jlblancoc/suitesparse-metis-for-windows | 105 | 258 | 3.8 | 278 / 910 | 261579 / 1190819 |
211 | TASEmulators/desmume | 105 | -1 | 3.9 | 659 / 6100 | 121197 / 461733 |
212 | PolygonTek/BlueshiftEngine | 105 | 872 | 2.1 | 390 / 2629 | 239889 / 904850 |
213 | vgmstream/vgmstream | 104 | -1 | 4.3 | 299 / 1906 | 43095 / 147923 |
214 | libnice/libnice | 103 | -1 | 4.3 | 1457 / 12273 | 13697 / 38160 |
215 | sleuthkit/sleuthkit | 102 | 525 | 6.6 | 396 / 2436 | 93686 / 196210 |
216 | joncampbell123/dosbox-x | 102 | 1123 | 6.5 | 716 / 5308 | 323097 / 1730470 |
217 | MirrorYuChen/ncnn_example | 102 | 210 | 3.5 | 568 / 2849 | 75208 / 458526 |
218 | DiligentGraphics/DiligentCore | 102 | -1 | 5.2 | 1660 / 12090 | 60242 / 260205 |
219 | mltframework/mlt | 101 | 0 | 5.4 | 191 / 1676 | 23892 / 108868 |
220 | gideros/gideros | 101 | 881 | 3.6 | 308 / 2236 | 491016 / 1653981 |
221 | acassen/keepalived | 101 | 182 | 5.8 | 179 / 1369 | 11132 / 67423 |
222 | FreeTDS/freetds | 101 | 21 | 5 | 179 / 1034 | 18039 / 97797 |
223 | shader-slang/slang | 100 | 0 | 6 | 696 / 10115 | 63962 / 343439 |
224 | GNOME/libxml2 | 100 | -1 | 5.5 | 513 / 3588 | 54982 / 200419 |
225 | ETLCPP/etl | 100 | 21 | 5.6 | 3567 / 13225 | 71153 / 256603 |
226 | BabylonJS/BabylonNative | 100 | 0 | 6.6 | 367 / 3180 | 101859 / 436984 |
227 | septag/rizz | 99 | 362 | 3.2 | 311 / 2749 | 27876 / 196511 |
228 | mgerdes/Open-Golf | 99 | 78 | 2.5 | 258 / 2159 | 29148 / 160897 |
229 | OGRECave/ogre-next | 99 | 885 | 4.8 | 285 / 4792 | 161911 / 465351 |
230 | OpenBoardView/OpenBoardView | 98 | 0 | 4.3 | 281 / 2547 | 72314 / 132863 |
231 | symengine/symengine | 97 | 2665 | 6 | 65 / 1315 | 14719 / 111423 |
232 | raspberrypi/rpi-imager | 97 | 732 | 5.3 | 862 / 5239 | 115886 / 413223 |
233 | GPUOpen-Tools/compressonator | 97 | 21 | 5.4 | 206 / 1368 | 67712 / 323115 |
234 | kohler/click | 96 | 905 | 4.7 | 265 / 2829 | 66633 / 243252 |
235 | vifm/vifm | 94 | -1 | 6.1 | 125 / 3748 | 28506 / 175277 |
236 | Samsung/ONE | 94 | 4 | 5 | 676 / 5083 | 181009 / 505009 |
237 | qhull/qhull | 93 | -1 | 5.3 | 270 / 1010 | 19938 / 57549 |
238 | raspberrypi/userland | 92 | 168 | 4.3 | 381 / 2752 | 53506 / 146628 |
239 | markaren/threepp | 92 | 1222 | 5.6 | 305 / 4076 | 43974 / 254158 |
240 | DanielSWolf/rhubarb-lip-sync | 92 | 128 | 3.6 | 305 / 2450 | 129430 / 629649 |
241 | yourWaifu/sleepy-discord | 91 | 240 | 4.8 | 510 / 3593 | 4243 / 22936 |
242 | steineggerlab/foldseek | 91 | 277 | 5.5 | 629 / 3782 | 49149 / 419346 |
243 | Matheus-Garbelini/esp32_bluetooth_classic_sniffer | 91 | 724 | 2.7 | 272 / 5841 | 261435 / 520998 |
244 | zxing-cpp/zxing-cpp | 90 | 466 | 5.3 | 214 / 2011 | 6589 / 51763 |
245 | Rubberduckycooly/Sonic-1-2-2013-Decompilation | 90 | 258 | 4.3 | 260 / 950 | 614 / 38301 |
246 | riscv-collab/riscv-openocd | 88 | -1 | 5.1 | 691 / 5599 | 44734 / 254349 |
247 | cgsecurity/testdisk | 88 | 241 | 5.8 | 160 / 1307 | 28306 / 85641 |
248 | Mauler125/r5sdk | 88 | 0 | 5.1 | 1373 / 11796 | 347865 / 1236634 |
249 | y123456yz/reading-and-annotate-mongodb-3.6 | 87 | 12 | 1.2 | 740 / 2188 | 804371 / 2861087 |
250 | wangfenjin/simple | 87 | 0 | 3.8 | 478 / 4008 | 85421 / 161368 |
251 | rbfx/rbfx | 87 | 1442 | 5.5 | 998 / 8112 | 524722 / 2850883 |
252 | networkupstools/nut | 87 | 388 | 6.8 | 397 / 2114 | 35525 / 123155 |
253 | moai/moai-dev | 86 | 749 | 2.7 | 540 / 4737 | 255370 / 996106 |
254 | enginmanap/limonEngine | 86 | 452 | 3.2 | 567 / 4453 | 21575 / 97625 |
255 | HaxeFoundation/hashlink | 86 | 0 | 5.2 | 252 / 2133 | 134407 / 363000 |
256 | util-linux/util-linux | 85 | -1 | 7.5 | 565 / 4654 | 34142 / 173678 |
257 | openocd-org/openocd | 85 | -1 | 4.6 | 668 / 5395 | 44028 / 247266 |
258 | nowar-fonts/Warcraft-Font-Merger | 85 | 1044 | 3.8 | 134 / 1117 | 9970 / 49961 |
259 | awslabs/amazon-kinesis-video-streams-webrtc-sdk-c | 85 | 88 | 6.4 | 234 / 1072 | 5973 / 40191 |
260 | SapphireServer/Sapphire | 85 | 19 | 5.5 | 179 / 6323 | 28208 / 204988 |
261 | open-mpi/hwloc | 84 | 43 | 6.3 | 319 / 1469 | 13500 / 60414 |
262 | floe/backscrub | 84 | 17 | 4.6 | 1050 / 5972 | 284 / 1622 |
263 | xaos-project/XaoS | 83 | 0 | 3.9 | 61 / 584 | 2246 / 26738 |
264 | iondbproject/iondb | 83 | 220 | 5.9 | 59 / 998 | 10421 / 18905 |
265 | monitoring-plugins/monitoring-plugins | 82 | 92 | 6.1 | 96 / 376 | 18312 / 76417 |
266 | milkytracker/MilkyTracker | 82 | 490 | 4.8 | 203 / 1853 | 23809 / 179443 |
267 | liballeg/allegro5 | 81 | 537 | 6.2 | 224 / 2875 | 19465 / 148512 |
268 | iqiyi/dpvs | 81 | 158 | 5.4 | 147 / 1149 | 19614 / 119904 |
269 | OpenMS/OpenMS | 81 | 55 | 3.8 | 1102 / 10357 | 248611 / 975186 |
270 | oNaiPs/droidVncServer | 80 | 321 | 2.4 | 189 / 1215 | 92938 / 307057 |
271 | kiddin9/openwrt-packages | 80 | 56 | 4.4 | 86 / 445 | 25964 / 201311 |
272 | jmk-foofus/medusa | 80 | 112 | 5.2 | 74 / 258 | 3595 / 19048 |
273 | fhanau/Efficient-Compression-Tool | 80 | 44 | 3.8 | 234 / 1148 | 6125 / 19169 |
274 | esmini/esmini | 80 | 296 | 5.2 | 175 / 1635 | 9346 / 83667 |
275 | syoyo/tinygltf | 79 | 238 | 6.5 | 28 / 231 | 37651 / 192900 |
276 | OpenNJet/OpenNJet | 79 | 1 | 3.7 | 233 / 1180 | 133239 / 1430847 |
277 | phaag/nfdump | 78 | 176 | 6 | 120 / 1053 | 13489 / 65652 |
278 | POV-Ray/povray | 78 | 578 | 3.5 | 220 / 1324 | 249411 / 984333 |
279 | drowe67/codec2-dev | 77 | 0 | 4.8 | 85 / 550 | 15998 / 131036 |
