Scaling Repo Scanner

Scan date: 2024.06.06

All results (tar.gz) Repo list (JSON) Summary (CSV)



Repositories matching search query 'archived:false language:c language:c++ stars:>=400': 9240

Repositories with supported build systems: 5085

Repositories built with scan-build: 2333

Repositories scored with OSSF scorecard: 5085


Total number of bugs found: 93610

Total number of high cognitivite complexity functions found: 428840


Breakdown

# Repo Scan-build Bugs Infer Bugs OSSF Score High cognitive complexity functions / Total functions Comments / LoC
1 omnigres/omnigres 1905 -1 3.8 4806 / 38194 7629 / 65438
2 AdamYuan/SparseVoxelOctree 1668 565 3.9 393 / 3927 40451 / 193350
3 GStreamer/gstreamer 1466 0 3.4 15552 / 85352 477505 / 2206637
4 LibreDWG/libredwg 1352 -1 4.6 542 / 16752 14985 / 873302
5 openpbs/openpbs 1155 -1 6.3 877 / 4932 109796 / 214383
6 mitsuba-renderer/nanogui 1011 0 4.4 56 / 1075 6918 / 22151
7 raysan5/rfxgen 932 -1 5 76 / 774 3050 / 16971
8 LiangliangNan/PolyFit 924 315 4.4 11982 / 40554 239474 / 796752
9 BlitterStudio/amiberry 884 92 5 737 / 20859 83390 / 887891
10 performancecopilot/pcp 863 158 5.5 3039 / 17068 106040 / 1330984
11 SwagSoftware/Kisak-Strike 851 1518 2.9 4034 / 57458 958786 / 4412096
12 rizinorg/rizin 850 126 7 2683 / 17792 82525 / 774829
13 nmellado/Super4PCS 823 0 3.5 445 / 1638 27947 / 114790
14 DescentDevelopers/Descent3 781 81 4.6 1037 / 8151 364910 / 483104
15 plugdata-team/plugdata 750 443 5.4 1112 / 13653 39485 / 186536
16 ablab/spades 738 2304 4.4 1545 / 9107 575718 / 1112465
17 pschatzmann/arduino-audio-tools 684 2652 5.6 3034 / 21552 12887 / 394648
18 JACoders/OpenJK 663 0 5 1762 / 12713 231894 / 928755
19 xroche/httrack 626 362 4.1 164 / 672 9541 / 47434
20 DCMTK/dcmtk 620 662 5 1957 / 20976 272256 / 1019598
21 F-Stack/f-stack 576 476 5.2 2993 / 35147 1226972 / 4671091
22 terrychou/iVim 570 0 1.7 857 / 4511 87678 / 390541
23 bminor/bash 567 351 4.4 339 / 2087 25567 / 125350
24 neoml-lib/neoml 563 541 6.5 870 / 13992 31647 / 176831
25 applidium/Vim 555 0 1.1 807 / 4074 72193 / 342824
26 ApsaraDB/PolarDB-for-PostgreSQL 535 -1 5.5 3208 / 20098 517121 / 1238989
27 MythTV/mythtv 524 1574 4.8 2863 / 18057 347470 / 2087967
28 hypre-space/hypre 507 -1 6.2 627 / 2561 103572 / 482126
29 qicosmos/iguana 503 0 6.1 63 / 998 3250 / 30442
30 jellyfin/jellyfin-ffmpeg 496 -1 7.2 2770 / 16323 170732 / 1227304
31 fltk/fltk 487 615 6.2 310 / 3641 83901 / 264271
32 bitnine-oss/agensgraph 461 -1 3.8 3194 / 15812 379245 / 911605
33 IvorySQL/IvorySQL 458 -1 5.9 3826 / 16556 437123 / 1025516
34 RfidResearchGroup/proxmark3 457 1004 6.3 1134 / 9246 89261 / 326927
35 BrunoLevy/geogram 440 0 5 976 / 6493 165893 / 431480
36 Farama-Foundation/ViZDoom 434 276 4.3 789 / 6819 81551 / 368426
37 tangrams/tangram-es 417 953 3.8 2544 / 13868 51172 / 201386
38 OpenDDS/OpenDDS 412 -1 6 1010 / 15244 35567 / 400152
39 dhewm/dhewm3 397 -1 4.5 778 / 8895 135139 / 442248
40 0vercl0k/rp 394 237 4.1 103 / 1716 24981 / 149304
41 etternagame/etterna 368 449 4.1 1858 / 17805 308923 / 1064434
42 jupyter-xeus/cpp-terminal 353 152 5.6 29 / 330 1169 / 7212
43 bluekitchen/btstack 350 848 4 1601 / 31998 640843 / 1319699
44 unicode-org/icu 349 1629 8.5 813 / 7444 240251 / 987353
45 veyon/veyon 344 0 5.2 333 / 1233 11661 / 45710
46 klaussilveira/qengine 343 493 3.9 917 / 7496 75142 / 426378
47 falkTX/Carla 340 -1 3.2 195 / 1849 100003 / 407993
48 alexbatalov/fallout1-ce 334 293 4.6 285 / 2488 8321 / 105677
49 KhronosGroup/COLLADA2GLTF 332 190 3.6 2754 / 15104 451 / 7894
50 alexbatalov/fallout2-ce 331 319 4.8 340 / 2796 10877 / 120235
51 USBhost/MX_FFmpeg 330 1363 1.6 1315 / 7146 368156 / 1916109
52 gammu/gammu 324 0 5.9 247 / 2051 18624 / 111693
53 ellson/MOTHBALLED-graphviz 324 -1 2.9 519 / 3318 33441 / 1062670
54 FreeFem/FreeFem-sources 321 -1 3.4 598 / 3159 42114 / 278388
55 Skulltrail192/One-Core-Api-Source 315 186 3.1 287 / 1986 1054730 / 6697035
56 HarbourMasters/Shipwright 311 -1 5.9 1297 / 13508 21318 / 494948
57 skylicht-lab/skylicht-engine 307 -1 4.6 874 / 8531 208522 / 820939
58 pierreguillot/Camomile 305 968 4.1 308 / 4304 4493 / 15556
59 adaptech-cz/Tesseract4Android 297 893 3.3 1598 / 8569 171861 / 445888
60 acl-dev/acl 295 679 4.4 526 / 9818 179693 / 510796
61 pguyot/Einstein 293 -1 2.9 492 / 4970 47822 / 108926
62 mangoszero/server 291 -1 3.1 849 / 9496 41361 / 227363
63 Stichting-MINIX-Research-Foundation/minix 288 383 2.4 2702 / 20850 1679506 / 5601445
64 micmacIGN/micmac 287 9 3.1 775 / 12385 247811 / 1639104
65 freesurfer/freesurfer 286 1060 2.1 2222 / 10441 246565 / 1276712
66 lagadic/visp 285 26 6.2 552 / 6120 194392 / 575338
67 casadi/casadi 284 329 5 389 / 4373 89576 / 191592
68 bkryza/clang-uml 274 156 5.3 48 / 564 22436 / 94533
69 termux/termux-x11 272 0 4.7 929 / 5982 342 / 5022
70 Themaister/Granite 270 -1 5.4 2498 / 20263 17705 / 132512
71 LiangliangNan/Easy3D 270 5 5 570 / 4270 123686 / 498958
72 OpenSmalltalk/opensmalltalk-vm 267 582 4.6 353 / 4610 944008 / 4275084
73 wheybags/freeablo 259 3065 2.3 1334 / 9141 212090 / 975094
74 openbabel/openbabel 255 95 5.4 853 / 3512 66068 / 306800
75 csound/csound 254 2 3.8 511 / 4208 42127 / 212659
76 d99kris/nchat 250 205 5.5 1877 / 31228 108597 / 514208
77 julius-speech/julius 248 347 3.7 174 / 1251 76584 / 175580
78 audeering/opensmile 248 1686 3.1 442 / 3310 19017 / 101851
79 simbody/simbody 246 -1 5 404 / 4227 119008 / 269594
80 seemoo-lab/nexmon 245 2014 4.4 3319 / 29904 1065394 / 5566297
81 muhanzhang/SEAL 244 487 0.2 308 / 897 11981 / 75251
82 STJr/SRB2 243 266 1.9 814 / 6135 96611 / 434306
83 coronalabs/corona 241 364 3.9 763 / 9060 340776 / 1046579
84 nature-lang/nature 239 95 3.5 164 / 1340 6878 / 36852
85 groonga/groonga 239 -1 6.5 1301 / 4562 13435 / 619153
86 pachterlab/kallisto 236 1502 5 328 / 1991 25210 / 120384
87 trailofbits/cb-multios 235 -1 5 2172 / 35525 420695 / 6908805
88 dethrace-labs/dethrace 232 464 5.2 396 / 5445 13707 / 201594
89 TASEmulators/fceux 232 0 3.6 237 / 3664 44245 / 259985
90 steveicarus/iverilog 231 947 5.9 414 / 5138 38849 / 176629
91 rockchip-linux/rknn-toolkit2 231 88 2.6 29 / 282 44389 / 89357
92 Hamlib/Hamlib 229 -1 6.4 871 / 3954 50918 / 260932
93 vhelin/wla-dx 228 0 5.5 173 / 495 3874 / 60302
94 Blosc/c-blosc2 228 862 6.1 474 / 1823 37704 / 118780
95 bminor/binutils-gdb 224 768 5.8 402 / 4140 566243 / 3176575
96 ring-lang/ring 222 2287 3.7 1067 / 6566 350966 / 2283544
97 adobe-type-tools/afdko 222 7 5.4 442 / 3782 22035 / 168896
98 DarkflameUniverse/DarkflameServer 221 424 6.9 432 / 5641 88415 / 240991
99 skylersaleh/SkyEmu 217 1679 5 2209 / 17909 201554 / 1658216
100 openvenues/libpostal 213 -1 3.3 185 / 1184 6733 / 583235
101 containers/crun 212 629 7.4 278 / 1181 2957 / 28080
102 cfengine/core 212 -1 7.3 243 / 2872 20291 / 129345
103 airockchip/rknn_model_zoo 212 509 2.7 330 / 1884 44612 / 128927
104 agraef/purr-data 209 1072 3.6 264 / 3521 128795 / 726583
105 OpenVisualCloud/SVT-HEVC 208 583 4.3 336 / 1211 18026 / 128202
106 thalium/icebox 206 595 2.9 1600 / 16464 1782023 / 5653522
107 surge-synthesizer/surge 203 13 5 601 / 5905 108845 / 351073
108 LLNL/RAJA 196 482 6.4 25 / 266 31700 / 95427
109 BespokeSynth/BespokeSynth 195 891 6.2 217 / 3245 29129 / 181582
110 flomesh-io/pipy 193 1000 4.4 735 / 8556 285333 / 1171964
111 beefytech/Beef 191 179 3.8 279 / 1965 157751 / 703462
112 lammps/lammps 187 446 7 673 / 3661 247240 / 1223756
113 iree-org/iree 185 19 5.6 5356 / 84157 80499 / 332716
114 Stephane-D/SGDK 184 24 5.5 26 / 676 20736 / 75582
115 vermaseren/form 183 519 5.5 601 / 1513 31232 / 126570
116 k2-fsa/sherpa-onnx 180 0 4.7 211 / 1390 5390 / 39128
117 TorqueGameEngines/Torque3D 180 2127 5.3 1239 / 8975 655756 / 2521112
118 ptitSeb/box64 177 0 4.2 1702 / 29250 39628 / 241323
119 google-deepmind/mujoco_mpc 177 -1 6.9 608 / 4305 8619 / 23107
120 samtools/htslib 176 1080 6.7 340 / 1660 17985 / 66603
121 keith2018/SoftGLRender 176 682 3.4 760 / 6308 156601 / 752696
122 Ettercap/ettercap 174 0 6.3 195 / 1157 19548 / 58324
123 pmq20/ruby-packer 172 402 3.4 273 / 1744 182644 / 1447379
124 RasPlex/OpenPHT 172 829 1.9 296 / 2144 522916 / 2510453
125 saghul/txiki.js 170 777 5.3 1005 / 8604 89384 / 219276
126 mit-biomimetics/Cheetah-Software 169 77 3.9 2 / 380 36420 / 96346
127 adventuregamestudio/ags 169 224 4.6 575 / 7824 82598 / 315926
128 inviwo/inviwo 168 424 6 1146 / 11793 179145 / 542934
129 LabSound/LabSound 168 475 5 72 / 746 6519 / 39319
130 ipc-sim/IPC 167 49 4.8 349 / 2322 2437 / 27101
131 navit-gps/navit 166 0 5.7 275 / 2219 39948 / 183742
132 axmolengine/axmol 166 859 4.7 572 / 6602 355041 / 1539019
133 Rubberduckycooly/Sonic-Mania-Decompilation 165 141 4.7 130 / 599 8852 / 228908
134 WolfireGames/overgrowth 161 517 4.5 779 / 4065 384426 / 2331877
135 wiredtiger/wiredtiger 157 137 5.7 1539 / 4125 83550 / 193614
136 yasm/yasm 155 358 5.4 134 / 1122 13344 / 55793
137 mfem/mfem 152 -1 7.1 665 / 4114 67007 / 407894
138 LLNL/sundials 152 432 6.1 256 / 2838 87393 / 304247
139 catsout/wallpaper-engine-kde-plugin 151 7 5.4 518 / 3484 50480 / 243623
140 kangjianwei/Data-Structure 150 159 3.4 76 / 2347 46388 / 103628
141 tcltk/tcl 148 1142 5.6 809 / 3033 118213 / 230234
142 yrnkrn/zapcc 147 1 3.2 4415 / 43165 894807 / 2602717
143 jerryuhoo/Fire 147 0 4.8 16 / 661 2318 / 14743
144 renard314/textfairy 146 79 2.3 972 / 4204 161955 / 405257
145 ddiakopoulos/libnyquist 146 155 5.2 50 / 266 35503 / 151182
146 adishavit/argh 146 57 5.1 25 / 35 652 / 6106
147 FundamentalFrequency/LMN-3-DAW 146 0 3.8 7 / 399 702 / 14720
148 zint/zint 145 360 5 166 / 786 10826 / 258209
149 qcad/qcad 145 2058 6.2 1279 / 9721 267196 / 1553622
150 nmwsharp/polyscope 145 1102 5.8 501 / 5893 11642 / 210674
151 microsoft/msix-packaging 145 3631 4 1092 / 9825 156067 / 786366
152 eclipse/omr 144 0 6.6 388 / 3087 208961 / 793646
153 GuitarML/NeuralPi 142 0 4.3 1 / 41 214 / 2114
154 ARM-software/vulkan_best_practice_for_mobile_developers 141 384 5 1087 / 8569 6555 / 21927
155 erich666/GraphicsGems 140 392 4.4 124 / 1103 15752 / 53725
156 bochs-emu/Bochs 140 820 5 207 / 2337 51093 / 300795
157 bigartm/bigartm 140 1071 3.1 574 / 9836 85838 / 311660
158 avrdudes/avrdude 140 229 5.9 283 / 1783 13167 / 101450
159 dpjudas/SurrealEngine 137 754 6.1 597 / 5078 37783 / 306019
160 Try/OpenGothic 137 0 5.7 587 / 7163 3175 / 63556
161 thunder-engine/thunder 134 279 4.9 449 / 3875 220839 / 908985
162 punesemu/puNES 134 1519 4 853 / 8851 119568 / 728666
163 metartc/metaRTC 134 148 3.7 46 / 1211 137768 / 160859
164 envytools/envytools 134 16 4.8 765 / 5224 11749 / 111821
165 CloudCompare/CloudCompare 132 235 5.6 632 / 5134 71122 / 272064
166 GoSSIP-SJTU/Armariris 131 1 2.5 3926 / 37118 720083 / 2092898
167 RobLoach/raylib-cpp 129 -1 6.2 63 / 707 3046 / 5831
168 shaka-project/shaka-packager 128 0 6.6 1399 / 11051 14240 / 87702
169 bjornbytes/lovr 128 116 5.2 589 / 5993 13718 / 131333
170 artclarke/humble-video 128 1137 3.8 823 / 6515 393158 / 2253933
171 pocl/pocl 127 40 5.9 406 / 1244 27675 / 157767
172 Yixin-Hu/TetWild 127 -1 3.8 191 / 1931 2254 / 9971
173 Sneeds-Feed-and-Seed/sneedacity 127 1093 4.7 365 / 3476 246869 / 888774
174 jbehley/SuMa 126 49 4.6 172 / 2081 2720 / 14116
175 coin-or/Ipopt 126 314 5.1 87 / 792 24127 / 99406
176 OpenXRay/xray-16 126 69 4.1 879 / 15709 121506 / 745865
177 espeak-ng/espeak-ng 125 167 5.2 104 / 501 4981 / 45452
178 JoshMarler/react-juce 125 0 3.9 0 / 7 67544 / 215327
179 soedinglab/hh-suite 124 38 4.2 83 / 331 16529 / 168548
180 krb5/krb5 124 1068 5.7 422 / 4611 75327 / 301975
181 MayaPosch/NymphCast 124 769 4 973 / 6010 194612 / 820799
182 MaJerle/stm32-usart-uart-dma-rx-tx 124 9 4.3 225 / 1820 1749784 / 4546170
183 DynamoRIO/drmemory 124 215 3.9 923 / 6048 28685 / 134537
184 nanomq/nanomq 121 1351 5.8 267 / 2982 2042 / 26506
185 rburkholder/trade-frame 120 -1 6.2 434 / 6427 84535 / 228366
186 ptitSeb/box86 120 0 4.6 360 / 5085 35324 / 152398
187 KhronosGroup/KTX-Software 120 2209 5 813 / 4319 132227 / 484152
188 w111liang222/lidar-slam-detection 117 426 2.2 167 / 1555 111552 / 392450
189 vengi-voxel/vengi 117 0 5 1028 / 8952 148297 / 735394
190 thiagoralves/OpenPLC_v3 117 388 4.9 75 / 1009 73751 / 213152
191 RandyGaul/cute_framework 117 150 5.1 1847 / 5786 49827 / 327676
192 Chowdhury-DSP/BYOD 117 0 4.7 12 / 332 1234 / 33953
193 tildearrow/furnace 116 313 4.2 1211 / 9180 142866 / 1025803
194 hanwckf/rt-n56u 116 332 2.5 230 / 2417 3308594 / 16228099
195 ampl/gsl 116 288 4.6 365 / 2537 64086 / 297929
196 squid-cache/squid 114 -1 6.4 619 / 5034 49258 / 203333
197 open5gs/open5gs 114 0 4.7 2519 / 14968 94110 / 1095131
198 tenable/routeros 113 258 4.2 87 / 1391 2451 / 11473
199 NVIDIA/Q2RTX 113 0 5.8 791 / 7467 20837 / 146339
200 facebookresearch/habitat-sim 112 35 8 879 / 9056 33103 / 118721
201 eclipse-wakaama/wakaama 112 1334 7.6 444 / 2497 4012 / 32975
202 BeamMW/beam 112 65 5.9 686 / 8335 131067 / 532470
203 ultimatepp/ultimatepp 111 -1 5 751 / 8023 231923 / 1245464
204 rsummers11/CADLab 111 140 0.4 102 / 714 49780 / 249583
205 Qihoo360/QConf 111 137 2 669 / 4131 70495 / 217831
206 DanBloomberg/leptonica 111 -1 5.2 975 / 3972 97649 / 198484
207 TheAssemblyArmada/Thyme 110 226 5.9 836 / 6185 38006 / 313230
208 pure-data/pure-data 109 873 6.6 204 / 2230 19651 / 126996
209 facebook/igl 109 -1 6.6 758 / 5361 13529 / 75531
210 pthom/hello_imgui 107 -1 4.9 376 / 3393 9517 / 55609
211 enginmanap/limonEngine 106 452 4.8 574 / 4699 21635 / 98078
212 r-lyeh-archived/scriptorium 105 218 2.1 328 / 2952 430151 / 1651306
213 jlblancoc/suitesparse-metis-for-windows 105 258 3.8 278 / 910 261579 / 1190819
214 TASEmulators/desmume 105 -1 3.9 659 / 6100 121197 / 461747
215 PolygonTek/BlueshiftEngine 105 864 2.1 377 / 2558 239889 / 904850
216 vgmstream/vgmstream 104 -1 4.8 299 / 1917 43215 / 148266
217 FreeTDS/freetds 104 21 5 180 / 1033 18046 / 97827
218 DiligentGraphics/DiligentCore 104 62 5.2 1680 / 12188 60838 / 262443
219 libnice/libnice 103 -1 3.8 1457 / 12273 13697 / 38160
220 DCurrent/openbor 103 29 4 233 / 1631 62585 / 216743
221 joncampbell123/dosbox-x 102 1123 6.2 716 / 5302 323121 / 1730587
222 MirrorYuChen/ncnn_example 102 252 3.5 568 / 2849 75208 / 458526
223 sleuthkit/sleuthkit 101 532 6.3 396 / 2439 94710 / 198536
224 mltframework/mlt 101 0 5.4 191 / 1678 23913 / 108955
225 gideros/gideros 101 881 3.6 308 / 2236 491051 / 1654582
226 acassen/keepalived 101 182 5.9 179 / 1369 11132 / 67436
227 markaren/threepp 100 1222 5.6 305 / 4076 43974 / 254158
228 GNOME/libxml2 100 -1 5.5 512 / 3556 55161 / 200629
229 ETLCPP/etl 100 15 5.6 3576 / 13234 71303 / 257005
230 septag/rizz 99 362 3.2 311 / 2749 27876 / 196511
231 mgerdes/Open-Golf 99 78 2.5 258 / 2159 29148 / 160897
232 OGRECave/ogre-next 99 882 4.8 285 / 4792 161911 / 465351
233 gwaldron/osgearth 98 143 5 26 / 211 92182 / 570529
234 OpenBoardView/OpenBoardView 98 0 4.3 281 / 2547 72314 / 132863
235 symengine/symengine 97 2666 6 65 / 1318 14723 / 111476
236 raspberrypi/rpi-imager 97 732 5.3 862 / 5239 115886 / 413223
237 kohler/click 97 905 4.7 265 / 2829 66633 / 243252
238 GPUOpen-Tools/compressonator 97 21 5.1 206 / 1368 67712 / 323115
239 vifm/vifm 94 -1 6.1 124 / 3751 28529 / 175370
240 Samsung/ONE 94 4 5 687 / 5149 182394 / 509717
241 torognes/vsearch 93 118 4.7 69 / 364 6541 / 30956
242 qhull/qhull 93 -1 5.3 270 / 1010 19938 / 57549
243 DanielSWolf/rhubarb-lip-sync 93 128 3.6 305 / 2450 129430 / 629649
244 raspberrypi/userland 92 168 4.3 381 / 2752 53506 / 146628
245 yourWaifu/sleepy-discord 91 240 4.8 510 / 3593 4243 / 22936
246 steineggerlab/foldseek 91 277 5.1 630 / 3779 49152 / 419588
247 Matheus-Garbelini/esp32_bluetooth_classic_sniffer 91 724 2.7 272 / 5841 261435 / 520998
248 zxing-cpp/zxing-cpp 90 465 5.6 214 / 2011 6589 / 51763
249 pcloudcom/console-client 90 1134 3.4 497 / 4043 95713 / 257257
250 Rubberduckycooly/Sonic-1-2-2013-Decompilation 90 258 4.8 260 / 950 614 / 38301
251 LAStools/LAStools 89 1212 5.2 227 / 1511 9757 / 95486
252 BabylonJS/BabylonNative 89 0 6.6 349 / 3162 101858 / 436797
253 cgsecurity/testdisk 88 240 6.4 160 / 1307 28356 / 85635
254 Mauler125/r5sdk 88 0 4.8 1373 / 11802 347964 / 1236957
255 y123456yz/reading-and-annotate-mongodb-3.6 87 12 0.8 727 / 2117 804371 / 2861087
256 wangfenjin/simple 87 0 3.6 478 / 4008 85421 / 161368
257 rbfx/rbfx 87 1442 5.7 998 / 8112 524708 / 2851404
258 networkupstools/nut 87 395 7 399 / 2146 35892 / 124276
259 riscv-collab/riscv-openocd 86 -1 5.7 698 / 5623 44813 / 255234
260 moai/moai-dev 86 748 2.7 540 / 4735 255370 / 996106
261 awslabs/amazon-kinesis-video-streams-webrtc-sdk-c 86 95 6.5 241 / 1082 6042 / 41142
262 HaxeFoundation/hashlink 86 0 5.1 252 / 2133 134409 / 363015
263 openocd-org/openocd 85 -1 4.8 669 / 5394 44024 / 247280
264 nowar-fonts/Warcraft-Font-Merger 85 1044 3.8 134 / 1117 9970 / 49961
265 SapphireServer/Sapphire 85 453 5.9 179 / 6333 28245 / 205102
266 util-linux/util-linux 84 -1 7.6 565 / 4668 34179 / 174203
267 open-mpi/hwloc 84 43 6.3 319 / 1469 13501 / 60444
268 floe/backscrub 84 17 4.6 1050 / 5972 284 / 1622
269 xaos-project/XaoS 83 0 4 61 / 584 2246 / 26847
270 monitoring-plugins/monitoring-plugins 83 92 6.1 96 / 376 18312 / 76417
271 iondbproject/iondb 83 220 5.9 59 / 998 10421 / 18905
272 milkytracker/MilkyTracker 82 490 4.9 203 / 1853 23809 / 179443
273 liballeg/allegro5 82 535 6.1 224 / 2884 19493 / 148801
274 iqiyi/dpvs 81 158 6 147 / 1149 19614 / 119904
275 ermig1979/Simd 81 0 4.8 489 / 5619 32997 / 276162
276 OpenMS/OpenMS 81 55 4.3 1101 / 10354 248567 / 974968
277 oNaiPs/droidVncServer 80 321 2.4 189 / 1215 92938 / 307057
278 kiddin9/openwrt-packages 80 56 4.4 86 / 445 27249 / 219672
279 jmk-foofus/medusa 80 112 5.2 74 / 258 3595 / 19048
280 fhanau/Efficient-Compression-Tool 80 262 3.8 234 / 1148 6125 / 19169
281 syoyo/tinygltf 79 238 6.6 28 / 231 37651 / 192900
282 phaag/nfdump 79 181 6.3 122 / 1063 13373 / 66161
283 drowe67/codec2-dev 79 0 4.8 85 / 550 15998 / 131036
284 POV-Ray/povray 79 578 3.5 220 / 1324 249411 / 984333
285 OpenNJet/OpenNJet 79 1 3.2 233 / 1180 133241 / 1430854
286 Blizzard/s2client-api 77 0 4.6 410 / 4757 1956 / 17002
287 su2code/SU2 76 84 5.3 59 / 419 288581 / 490874
288 varnishcache/varnish-cache 75 346 5.8 1344 / 2989 26979 / 110387
289 opentomb/OpenTomb 75 58 4 180 / 2546 69628 / 286954
290 galkahana/HummusJS 75 493 6.6 268 / 2453 78920 / 238635
291 godlikepanos/anki-3d-engine 74 623 3.4 789 / 8932 295811 / 1888744
292 alibaba/GaiaX 74 240 3.9 90 / 548 7913 / 89045
293 Gargaj/Bonzomatic 73 76 3 175 / 1985 41552 / 243925
294 yvt/openspades 72 -1 4.8 516 / 3942 23492 / 133455
295 symforce-org/symforce 72 86 5.6 38 / 945 25440 / 182806
296 distcc/distcc 72 47 5.6 65 / 501 8527 / 27983
297 benikabocha/saba 72 -1 4.5 128 / 1694 51861 / 238063
298 OpenCPN/OpenCPN 72 178 3.8 79 / 865 232043 / 976085
299 vgmtrans/vgmtrans 71 4 5.9 148 / 1568 10750 / 64425
300 ptpd/ptpd 71 26 4.6 49 / 438 5582 / 25335
301 mirror/ncurses 71 64 4.3 113 / 806 28482 / 100498
302 KqSMea8/AirplayServer 70 1150 3.6 419 / 1793 89350 / 264972
303 DeutscheKI/tevr-asr-tool 70 -1 3.7 1121 / 7291 6 / 288
304 DeaDBeeF-Player/deadbeef 70 1147 5.6 419 / 1793 153124 / 629247
305 prusa3d/Prusa-Firmware-Buddy 69 631 3.5 906 / 9398 902102 / 1596884
306 nihui/waifu2x-ncnn-vulkan 69 0 3.9 332 / 2372 1812 / 9596
307 DentonW/DevIL 69 308 4.8 268 / 1566 10392 / 65470
308 CoolProp/CoolProp 69 51 4.4 144 / 1545 13741 / 55661
309 0ad/0ad 69 0 3.8 246 / 1770 390880 / 1114586
310 uclouvain/openjpeg 68 384 5.1 283 / 1855 44993 / 164389
311 nihui/realsr-ncnn-vulkan 68 0 3.8 333 / 2370 1811 / 9451
312 nihui/realcugan-ncnn-vulkan 68 0 3.8 362 / 2532 1887 / 12058
313 kosua20/MIDIVisualizer 67 432 3.9 205 / 1973 41460 / 169933
314 LouisBrunner/valgrind-macos 67 -1 4.2 1125 / 7850 142043 / 821262
315 Aloshi/EmulationStation 67 16 4.5 52 / 1253 2352 / 79054
316 shibatch/sleef 66 0 6.9 20 / 324 2866 / 50694
317 openvswitch/ovs 66 -1 5.8 629 / 9011 64970 / 310748
318 mstorsjo/fdk-aac 66 1133 4.6 429 / 1786 59353 / 128597
319 liuyubobobo/Play-Leetcode 66 30 3.8 85 / 4067 27268 / 124301
320 hzqst/unicorn_pe 66 76 4.3 1164 / 18316 85505 / 518471
321 CESNET/UltraGrid 66 0 4.7 207 / 2184 48105 / 142430
322 tsl0922/ImPlay 65 122 3.9 297 / 2576 28059 / 176397
323 mattgodbolt/zindex 65 -1 4.8 170 / 1451 60781 / 114269
324 OGRECave/ogre 65 563 5.7 370 / 5889 124365 / 362311
325 tfussell/xlnt 64 2844 2.9 567 / 5142 15192 / 59335
326 nihui/rife-ncnn-vulkan 64 0 3.8 355 / 2434 1898 / 12735
327 nihui/dain-ncnn-vulkan 64 0 3.8 337 / 2405 1853 / 10286
328 lwip-tcpip/lwip 64 120 4.7 1227 / 3699 44590 / 109866
329 drolbr/Overpass-API 64 -1 5.7 164 / 1725 8380 / 82331
330 NVIDIAGameWorks/RTX-Path-Tracing 64 280 2.3 224 / 2325 65869 / 289759
331 libtcod/libtcod 62 347 4.1 77 / 931 25970 / 68153
332 Murmele/Gittyup 62 0 5.2 634 / 7129 13654 / 69183
333 MobilityDB/MobilityDB 62 378 7.1 218 / 3862 73082 / 150498
334 sysstat/sysstat 61 46 6.4 102 / 703 23772 / 49388
335 libjpeg-turbo/libjpeg-turbo 60 182 6.3 139 / 770 18691 / 62698
336 asset-group/5ghoul-5g-nr-attacks 60 209 1.2 165 / 2351 145045 / 451198
337 ComodoSecurity/openedr 60 275 2.7 258 / 2829 945841 / 4659928
338 AMReX-Codes/amrex 60 278 6.2 148 / 1199 28952 / 263668
339 kanryu/quickviewer 59 1220 2.1 396 / 2967 40048 / 425308
340 dog-qiuqiu/MobileNet-Yolo 59 161 3 70 / 755 6226 / 44630
341 cmusphinx/pocketsphinx 59 215 4.8 149 / 1210 23226 / 57773
342 chexiongsheng/build_xlua_with_libs 59 -1 3 58 / 1819 34515 / 250521
343 amsynth/amsynth 59 27 4.8 14 / 254 2087 / 9440
344 S2E/s2e 59 25 5 30 / 773 35169 / 138011
345 zynaddsubfx/zynaddsubfx 58 2 5 80 / 1996 8751 / 46904
346 shader-slang/slang 58 0 5.9 676 / 9977 64012 / 350689
347 picolibc/picolibc 58 207 5.8 99 / 802 104494 / 369501
348 linuxmint/warpinator 58 1425 4.4 379 / 5406 246128 / 953267
349 STMicroelectronics/STM32CubeH7 58 0 4.5 303 / 819 774199 / 5874293
350 LibVNC/libvncserver 58 171 6.5 79 / 494 8124 / 43211
351 wb2osz/direwolf 57 87 6.2 172 / 688 32525 / 59145
352 realm/realm-core 57 0 5.2 630 / 8180 108370 / 678423
353 galkahana/PDF-Writer 57 929 5.5 336 / 3015 95407 / 293930
354 RoaringBitmap/CRoaring 57 21 6.8 59 / 959 8353 / 41241
355 niessner/VoxelHashing 56 0 2.4 12 / 420 142320 / 578128
356 airbus-cert/Yagi 56 0 3.8 233 / 2806 1791 / 5873
357 paullouisageneau/libdatachannel 55 -1 5.9 312 / 1963 2550 / 22036
358 glassechidna/zxing-cpp 55 674 4.8 65 / 578 8644 / 27844
359 bambulab/BambuStudio 55 128 4.8 335 / 2270 158077 / 860056
360 Samsung/TizenRT 55 0 4.1 673 / 7102 1603522 / 3614439
361 ProtonVPN/android-app 55 2336 4.3 716 / 3701 222005 / 925366
362 projectM-visualizer/projectm 54 0 6 77 / 616 18951 / 76604
363 parallel101/course 54 240 3.5 20 / 955 34216 / 139174
364 neka-nat/cupoch 54 461 5 245 / 1854 53699 / 240777
